Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 311
Georgetown Amended Crystal Knoll Terrace Un 02 1 $235,000 15
Georgetown Amending Plat-oakmont 1 $500,000 68
Georgetown Amending Sun City 1 $350,000 69
Georgetown Ancho Sienna 1 $365,000 1
Georgetown Anderson 3 $449,967 390
Georgetown Arrowpoint 2 $395,000 52
Georgetown At Rivery Park 3 $589,997 164
Georgetown Aus - Parkside On The River 3 $793,233 111
Georgetown Aus - Parkside On The River 70 1 $839,900 115
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 102
Georgetown Aw0481 Nimmo 1 $332,000 5
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 289
Georgetown Bar W Ranch 3 $442,333 71
Georgetown Beltorre 3 $949,333 39
Georgetown Berry Creek 14 $628,650 81
Georgetown Berry Creek Highlands 28 $463,441 57
Georgetown Berry Crk 4 $796,225 55
Georgetown Berry Crk Hlnds 1 $396,000 142
Georgetown Berry J 2 $449,000 12
Georgetown Berry Spgs Condos 2 $359,200 114
Georgetown Berry Springs 1 $300,000 149
Georgetown Bluff Haven 7 $663,561 120
Georgetown Bon Winde Oaks 2 $862,000 116
Georgetown Booty Lesueur 1 $599,000 78
Georgetown Briarwood 3 $498,333 97
Georgetown Bridgehaven Parks At Westhaven 1 $409,990 67
Georgetown Broken Oak 5 $591,000 30
Georgetown Brownstone At The Summit 1 $615,000 52
Georgetown Canyons-hch Ranch 1 $1,400,000 15
Georgetown Carlson Place 12 $362,312 88
Georgetown Carson Place 1 $338,000 9
Georgetown Cedar Hollow Crossing 1 $1,049,000 121
Georgetown Chaparro Estates 3 $749,333 83
Georgetown Chisholm Park 2 $232,000 42
Georgetown Churchill Farms 2 $337,500 55
Georgetown Cimarron Hills 29 $1,010,481 108
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 238
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 239
Georgetown Cody 2 $317,500 486
Georgetown Coffee 2 $264,898 354
Georgetown Coffee Heights 1 $324,900 138
Georgetown Comm Park 1460 2 $826,500 379
Georgetown Complex 1 $4,500,000 229
Georgetown Cottages At Parmer Ranch 1 $519,000 452
Georgetown Cottages-parmer Ranch Condos 1 $595,513 3
Georgetown Country Club 2 $635,000 42
Georgetown Creekside At Georgetown Village 3 $399,167 35
Georgetown Creekside-georgetown Village P U D 1 $399,900 68
Georgetown Creekside-georgetown Village Pud P 2 $359,500 65
Georgetown Crescent Bluff 15 $524,386 171
Georgetown Crestview 1 $365,000 11
Georgetown Crystal Knoll Terrace 2 $327,500 34
Georgetown Crystal Knoll Terrace Pud 6 $281,650 117
Georgetown Crystal Knoll Terrace Un 02 3 $248,333 153
Georgetown Daniels Mountain 4 $909,933 172
Georgetown Davidson Ranch 1 $3,740,000 45
Georgetown Deer Haven 3 $454,900 11
Georgetown Delaney 1 $650,000 40
Georgetown Development Tract 2 $1,149,000 87
Georgetown Dimmit 2 $1,424,500 48
Georgetown E Gtown Isd Abstracts 1 $599,900 164
Georgetown E Thompson Survey 1 $795,000 188
Georgetown East Lynn 2 $628,500 106
Georgetown East View Farms 8 $518,615 115
Georgetown Eidman 1 $249,000 138
Georgetown Eidman Addn 1 $280,000 150
Georgetown Enclave 1 $309,900 95
Georgetown Enclave-hidden Oaks 1 $365,000 131
Georgetown Enclave-north Lake 1 $749,995 38
Georgetown Escalera Ranch 2 $2,287,450 78
Georgetown Estancia 1 $725,000 152
Georgetown Estrella Xing 3 $941,333 77
Georgetown Eubank 1 $795,000 117
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 170
Georgetown Fairhaven 13 $338,684 78
Georgetown Falls Of San Gabriel 1 $849,500 94
Georgetown Farmer Ranch 1 $604,999 3
Georgetown Farris Ranch East 1 $974,900 74
Georgetown Final Plat-rho Sienna 1 $399,999 22
Georgetown Final Plat-teravista 1 $707,000 14
Georgetown Fisk G 2 $475,000 402
Georgetown Fountainwood Estates 5 $790,580 57
Georgetown Four-t Ranch 1 $599,000 191
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,449,250 328
Georgetown G899215d-sun Citty Scenic 2015-current 1 $225,000 8
Georgetown G90qn - East G-town Nom-imp 1 $790,000 105
Georgetown Gabriel Heights 4 $1,038,000 66
Georgetown Gabriels Grove 4 $902,450 100
Georgetown Gabriels Overlook 9 $864,444 114
Georgetown Gardens At Verde Vista 4 $527,500 259
Georgetown Gardens-verde Vista 8 $522,603 107
Georgetown Gardens-verde Vista A Condo 1 $474,000 200
Georgetown Gatlin Creek 1 $439,977 64
Georgetown Gatlin Creek Condos 1 $428,000 92
Georgetown Gatlin Crk Condos 1 $400,000 312
Georgetown Gatlin Crossing 1 $299,990 71
Georgetown Georgetown 1 $3,499,760 36
Georgetown Georgetown City 1 $4,300,000 390
Georgetown Georgetown Crossing 2 $337,500 81
Georgetown Georgetown Village 12 $429,642 43
Georgetown Georgetown Village - Shell Ranch 3 1 $415,000 113
Georgetown Georgian Place 5 $342,978 142
Georgetown Georgian Village 2 $750,000 493
Georgetown Glasscock 7 $295,713 116
Georgetown Gravis 1 $2,800,000 347
Georgetown Hamilton Survey 1 $1,174,000 159
Georgetown Havins Airport Commercial 1 $1,600,000 29
Georgetown Hawes Ranch 1 $1,100,000 22
Georgetown Heaps 1 $879,000 2
Georgetown Heights At San Gabriel 15 $451,678 119
Georgetown Heights-georgetown 1 $989,900 58
Georgetown Heights-san Gabriel 1 $889,990 22
Georgetown Heritage Oaks 10 $406,790 83
Georgetown Hidden Oak 3 $421,330 114
Georgetown Hidden Oak 2 1 $484,000 26
Georgetown Hidden Oaks At Berry 6 $373,150 88
Georgetown Hidden Oaks At Berry Creek 3 $507,784 40
Georgetown High View Meadow 1 $299,000 292
Georgetown Highcrest Mdw 3 $339,997 39
Georgetown Highcrest Mdw West 1 $390,000 36
Georgetown Highcrest Meadows 1 $344,990 63
Georgetown Highland Estates 3 $1,223,000 35
Georgetown Highland Park 1 $625,000 110
Georgetown Highland Village 33 $497,960 79
Georgetown Highland Vista Office Condominums 1 $450,000 513
Georgetown Horizon Lake 1 $300,000 9
Georgetown Hughes 1 $389,900 58
Georgetown Hughes Second 1 $363,900 43
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 415
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 106
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 101
Georgetown Jennings Branch Estates 1 $1,600,000 31
Georgetown John Berry Surv Abs #51 1 $299,949 72
Georgetown Joseph Woods A 649 1 $799,000 35
Georgetown Kasper 3 $338,300 65
Georgetown Katy Crossing 12 $294,780 79
Georgetown La Conterra 13 $369,323 84
Georgetown La Conterra North 7 $360,413 87
Georgetown Lackey Estate 1 $375,000 170
Georgetown Lake Georgetown Estates 1 $3,295,000 46
Georgetown Lakeside 4 $833,750 456
Georgetown Lakewood Estates 3 $314,663 400
Georgetown Lansdale 2 3 $185,000 68
Georgetown Leander Transitional Williamson County 1 $2,225,000 26
Georgetown Live Oak Park 1 $1,145,000 155
Georgetown Lively Ranch 46 $414,377 67
Georgetown Lively Tr 7 $421,113 105
Georgetown Liveoak Park 1 $1,600,000 128
Georgetown Logan 1 $845,000 205
Georgetown Logan Plateau 1 $1,395,000 53
Georgetown Logan Ranch 1 $899,900 432
Georgetown Lord 1 $475,000 51
Georgetown Lost 1 $495,000 85
Georgetown Lost Quarry 1 $399,900 492
Georgetown Lost River Ranches 4 $774,250 143
Georgetown Manchaca 1 $555,344 157
Georgetown Manchaca A Sur 1 $299,000 232
Georgetown Manchaca A Sur Tr 08 W Pt Aka G 1 $1,000,000 2
Georgetown Maple Creek 3 $415,800 53
Georgetown Maravilla 1 $1,650,000 17
Georgetown Mcdaniel Park 1 $265,000 71
Georgetown Meadows End Reserve At Berry Creek 1 $825,000 63
Georgetown Meadows End At Berry Creek Berry Creek 2 $812,000 54
Georgetown Meadows Georgetown 1 $315,000 101
Georgetown Meadows Of Georgetown 3 $307,500 80
Georgetown Medical Office West 1 $900,000 12
Georgetown Middle Gabriel Estate 1 $1,399,000 47
Georgetown Mission Oaks 5 $918,760 90
Georgetown Model Park Ave Dpk068 1 $400,000 52
Georgetown Montgomery 2 $1,009,950 136
Georgetown Morning Star 4 $376,963 303
Georgetown Morningstar 35 $382,450 85
Georgetown Morningstar Ph 1 Sec 2 1 $719,000 120
Georgetown Morrow 4 $716,250 205
Georgetown Mourning Dove 1 $399,000 92
Georgetown N11tr - Jarrell Transitional 1 $0 55
Georgetown Na 2 $3,835,000 297
Georgetown Nimmo S 1 $675,000 141
Georgetown Nimmo S Sur 1 $580,000 577
Georgetown Nolen 2 $322,750 30
Georgetown Nolina 42 $573,466 89
Georgetown North Georgetown 4 $474,750 151
Georgetown North Lake 10 $586,910 200
Georgetown North Lake Tr 64 1 $495,000 37
Georgetown North Vista Ranch 1 $574,900 24
Georgetown North West Georgetown 2 $16,241,100 579
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 284
Georgetown Northwood Oaks 2 $300,000 137
Georgetown Oak Crest Ranchettes Un 02 2 $799,000 19
Georgetown Oak Crest Ranchettes Un 03 1 $1,100,000 0
Georgetown Oak Ridge 1 $450,000 304
Georgetown Oakcrest Estates 4 $435,250 62
Georgetown Oakcrest Ranchettes 3 $604,633 112
Georgetown Oakland Pk 1 $849,900 163
Georgetown Oakmont 1 $361,000 9
Georgetown Oaks At San Gabriel 12 $533,160 131
Georgetown Oaks At Wildwood Condo 4 $296,125 130
Georgetown Oaks Estates 1 $1,100,000 44
Georgetown Oaks-san Gabriel 8 $577,986 81
Georgetown Oaks-san Gabriel Secs 11 12 1 $610,000 70
Georgetown Oaks-wildwood Condo 2 $284,750 284
Georgetown Old Mill Crossing 1 $289,999 66
Georgetown Old Mill Crossing Townhomes 1 $295,000 57
Georgetown Old Mill Village 1 $375,000 205
Georgetown Old Town Gtown Class H4 H5 1 $1,795,000 79
Georgetown Omega Ranch 4 $400,238 36
Georgetown Out 3 $1,048,330 79
Georgetown Outlot Division 1 $399,000 236
Georgetown Overlook At Weir 5 $314,380 153
Georgetown Overlook Ranch 4 $402,781 70
Georgetown Park Central 7 $388,696 111
Georgetown Park Estates 4 $1,219,500 33
Georgetown Park Of West Heaven 1 $349,900 60
Georgetown Parks At Westhaven 4 $368,497 92
Georgetown Parkside 1 $280,000 117
Georgetown Parkside At Mayfield Ranch 11 $602,517 71
Georgetown Parkside Crossing 1 $279,000 24
Georgetown Parkside Crossing Townhomes 1 $295,000 90
Georgetown Parkside Of The River 1 $899,900 70
Georgetown Parkside On The River 72 $660,686 108
Georgetown Parkside On The River - West 5 $652,900 98
Georgetown Parkside On The River West 35 $920,700 115
Georgetown Parkside Peninsula 19 $656,292 91
Georgetown Parkside-mayfield Ranch 1 $490,000 50
Georgetown Parkside-river 8 $575,074 78
Georgetown Parkview Estates 1 $399,999 58
Georgetown Parmer Ranch 45 $580,832 135
Georgetown Parmer Ranch 60 5 $827,900 226
Georgetown Parmer Ranch Phase 1 1 $399,000 65
Georgetown Parson 1 $700,000 51
Georgetown Patterson Ranch 22 $422,955 82
Georgetown Peninsula 1 $1,174,000 57
Georgetown Pennington Place 2 $749,000 1577
Georgetown Peterson 1 $970,000 191
Georgetown Pinnacle 7 $299,827 79
Georgetown Plat-zavala 1 $1,450,000 79
Georgetown Pleasant Valley 1 $329,900 10
Georgetown Porter A H Sur 1 $525,000 37
Georgetown Preserve 1 $925,000 287
Georgetown Quail Meadow 4 $401,700 42
Georgetown R M Ranch 05 1 $724,000 64
Georgetown Raintree 1 $279,900 59
Georgetown Rancho San Gabriel 38 $336,557 63
Georgetown Rancho Siena 1 $595,000 187
Georgetown Rancho Sienna 41 $488,799 84
Georgetown Rancho Sienna- The Villas 1 $330,000 79
Georgetown Reata East 1 $405,000 71
Georgetown Reata Trails 4 $401,225 54
Georgetown Reata Trls Un 02 1 $375,000 48
Georgetown Reserve At Berry Creek 3 $704,667 46
Georgetown Reserve Berry Crk Sec 1 $849,900 59
Georgetown Retreat 1 $879,000 9
Georgetown Retreat At San Gabriel 5 $603,972 75
Georgetown Ridge-cross Crk 2 $1,149,000 45
Georgetown Ridgewood Estates 1 $757,000 85
Georgetown Rio Ranch 2 $287,000 152
Georgetown River Bend 2 $467,228 215
Georgetown River Bend 05 2 $395,000 96
Georgetown River Chase 2 $904,450 118
Georgetown River Estates 1 $458,000 261
Georgetown River Place Estates 2 $3,200,000 439
Georgetown River Ridge 3 $533,300 134
Georgetown Riverhill 2 $327,450 22
Georgetown Riverstone 6 $857,328 280
Georgetown Riverview 24 $498,963 74
Georgetown Riverview Estates 2 $437,400 32
Georgetown Rocky Hollow Estate 1 $498,000 205
Georgetown Rocky Hollow Estates 3 $458,633 23
Georgetown Royal Oaks 1 $555,000 1180
Georgetown Russell Park Estates 1 $1,799,000 109
Georgetown Ryans Xing 1 $275,000 185
Georgetown S Estates 1 $450,000 1277
Georgetown Saddle Creek Twinhomes 8 $284,412 19
Georgetown Saddlecreek 17 $411,341 84
Georgetown Saddlecreek Condos 6 $246,613 110
Georgetown Samuel Nimmo League 1 $1,650,000 88
Georgetown Samuel-smith 1 $875,000 947
Georgetown San Gabriel Estates 1 $2,831,400 127
Georgetown San Gabriel Heights 4 $1,232,500 134
Georgetown San Gabriel River Estates 3 $579,333 97
Georgetown Scofield Farms 1 $1,000,000 59
Georgetown Scofield Farms Estates 3 $851,333 491
Georgetown Serenada 1 $699,000 64
Georgetown Serenada Country Estates 6 $535,667 301
Georgetown Serenada East 1 $425,000 50
Georgetown Serenada West 4 $538,889 30
Georgetown Shadow Canyon 4 $449,463 50
Georgetown Shady Oaks Estates 6 $699,333 155
Georgetown Shell Ranch 2 $469,000 20
Georgetown Sierra Vista 5 $382,698 82
Georgetown Smith Branch Park 2 $449,500 107
Georgetown Smith Business Park 1 $1,300,000 319
Georgetown Snow Woods 1 $1,499,000 22
Georgetown Snyder 5 $411,000 167
Georgetown South San Gabriel Urban Renewal Blk E 1 $315,000 15
Georgetown South San Gabriel Urban Renewal Blk G 1 $259,000 84
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 65
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 197
Georgetown South San Gabriel Urban Renewal Blk T 1 $399,500 119
Georgetown Southside Addition 1 $375,000 229
Georgetown Sphere Three 1 $499,000 159
Georgetown Stonehedge 6 $419,649 88
Georgetown Stonehedge 2 1 $330,000 176
Georgetown Stubblefield 4 $1,287,000 120
Georgetown Summer Crest 4 $382,475 80
Georgetown Summit At Rivery Park 1 $550,000 4
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 137
Georgetown Sun City 55 $415,636 84
Georgetown Sun City Georgetown 75 $394,094 69
Georgetown Sun City Georgetown 87 1 $395,000 197
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 166
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 162
Georgetown Sun City Georgetown Nbrhd 2 $379,950 116
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 138
Georgetown Sun City Georgetown Neighborhood 02 2 $509,975 29
Georgetown Sun City Georgetown Neighborhood 05b 1 $529,900 29
Georgetown Sun City Georgetown Neighborhood 06 5 $398,590 172
Georgetown Sun City Georgetown Ph 01 2 $297,450 45
Georgetown Sun City Georgetown Ph 02 11 $351,000 74
Georgetown Sun City Georgetown Ph 02a 3 $373,833 30
Georgetown Sun City Georgetown Ph 04a 8 $381,344 108
Georgetown Sun City Georgetown Ph 3 1 $895,000 2
Georgetown Sun City Nbrhds 81 82 1 $295,000 85
Georgetown Sun City Neighborhood 1 $350,000 127
Georgetown Sun City Neighborhoods Eighty- 1 $559,500 85
Georgetown Sun City Neighborhoods Eighty-one E 1 $309,000 99
Georgetown Sun City Texas 34 $465,303 93
Georgetown Sun City Texas Neighborhod 59 1 $604,950 126
Georgetown Sun City Texas Ph 02 1 $390,000 1
Georgetown Sun City Texas Pud 2 $644,975 46
Georgetown Teravista 21 $480,043 75
Georgetown Teravista Secs 322b 323 2 $396,500 126
Georgetown Teravista Sermon 326 1 $481,000 142
Georgetown Texas Traditions 3 $381,000 248
Georgetown The Brownstone At The Summit 1 $429,999 2
Georgetown The Canyons At Hch Ranch 7 $831,685 154
Georgetown The Grove At Georgetown 1 $299,000 95
Georgetown The Poppy At Vista Vera Condos 1 $299,900 116
Georgetown The Retreat 1 $1,275,000 36
Georgetown Thomas Bam Sur 1 $595,000 239
Georgetown Thousand Oaks 4 $340,250 66
Georgetown Thousand Oakssec 1 1 $314,000 169
Georgetown To Be Determined 2 $731,950 356
Georgetown Townhomes At Katy Crossing 1 $259,000 168
Georgetown Travena 16 $354,990 73
Georgetown Tree Ridge Estates 1 $399,000 214
Georgetown Tres Tierras 4 $346,975 98
Georgetown Twin Creek Farms 2 $385,000 383
Georgetown Twin Spgs 3 $663,167 61
Georgetown Twin Springs 1 $725,000 94
Georgetown University Park 6 $576,800 101
Georgetown University Park 1 1 $349,900 26
Georgetown University Place Twnhms 1 $378,000 50
Georgetown University Place Twnhms Bldg 1 1 $395,000 155
Georgetown University Terrace 1 $380,000 188
Georgetown Villa Torre 4 $574,950 498
Georgetown Village Park Condo 2 $377,500 259
Georgetown Village River Bend 1 $330,000 22
Georgetown Villages Berry Creek 1 $399,999 63
Georgetown Villas At Katy Crossing 1 $230,000 20
Georgetown Vista Pointe 2 $459,500 111
Georgetown Vista Vera 2 $284,500 28
Georgetown Wade Crossing 1 $795,000 15
Georgetown Walburg 2 $975,000 25
Georgetown Walburg Crossing 1 $1,150,000 8
Georgetown Walnut Springs 2 $732,500 86
Georgetown Water Oak 1 $599,999 145
Georgetown Water Oak North 6 $490,933 63
Georgetown Weir View Estates 13 $244,200 925
Georgetown West Georgetown 1 $875,880 436
Georgetown West Georgetown Village 01 1 $699,000 502
Georgetown West Heaven 1 $1,300,000 78
Georgetown West Ridge 2 $551,000 95
Georgetown Westhaven 7 $332,686 57
Georgetown Wg Lord 1 $699,000 232
Georgetown Whisper Oaks 2 $279,950 128
Georgetown Whisper Oaks Condos 4 $151,749 110
Georgetown Whisper Wood 01 1 $570,000 239
Georgetown Whisper Wood I 1 $674,999 41
Georgetown Whitetail 3 $1,231,654 149
Georgetown Whitetail Resub 1 $885,000 136
Georgetown Williams 11 $367,464 81
Georgetown Williams Addition 1 $290,000 50
Georgetown Williamson County 1 $2,946,441 78
Georgetown Wolf Ranch 67 $647,388 126
Georgetown Wolf Ranch - 60 1 $859,900 382
Georgetown Wolf Ranch - 70 4 $1,112,400 149
Georgetown Wolf Ranch - Claremont 1 $375,000 72
Georgetown Wolf Ranch - West Bend 3 $798,283 79
Georgetown Wolf Ranch South Fork 4 $766,150 106
Georgetown Wolf Ranch West 22 $706,750 140
Georgetown Wolf Ranch West Bend 5 $558,900 83
Georgetown Woodfield Preserve 50 $364,939 61
Georgetown Woodlake 5 $780,240 300
Georgetown Woodland Park 5 $1,029,960 111
Georgetown Woodland Park West 1 $1,250,000 10
Georgetown Woods At Berry Creek 3 $563,300 111
Georgetown Woods Fountainwood 5 $1,061,000 68
Georgetown Woodside 16 $464,039 108
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 213

Login to My Homefinder