Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 291
Georgetown Amending Plat-oakmont 1 $500,000 48
Georgetown Amending Sun City 1 $350,000 49
Georgetown Anderson 3 $466,633 370
Georgetown Anderson Tract 2 $860,000 134
Georgetown Arrowpoint 3 $379,666 63
Georgetown At Rivery Park 3 $591,663 144
Georgetown Aus - Parkside On The River 3 $801,567 91
Georgetown Aus - Parkside On The River 70 2 $859,900 95
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 82
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 269
Georgetown Bar W Ranch 3 $442,333 51
Georgetown Beltorre 4 $964,750 32
Georgetown Berry Creek 15 $596,527 63
Georgetown Berry Creek Highlands 25 $480,230 62
Georgetown Berry Crk 3 $941,633 48
Georgetown Berry Crk Hlnds 1 $396,000 122
Georgetown Berry J 1 $449,000 2
Georgetown Berry Spgs Condos 2 $364,200 94
Georgetown Berry Springs 2 $335,000 136
Georgetown Bluff Haven 7 $671,419 100
Georgetown Bon Winde Oaks 2 $862,000 96
Georgetown Booty Lesueur 1 $599,000 58
Georgetown Briarwood 2 $535,000 119
Georgetown Bridgehaven 3 $354,666 107
Georgetown Bridgehaven Parks At Westhaven 1 $419,990 47
Georgetown Broken Oak 7 $597,179 27
Georgetown Brownstone At The Summit 1 $615,000 32
Georgetown Carlson Place 13 $360,435 69
Georgetown Cedar Hollow Crossing 1 $1,049,000 101
Georgetown Chaparro Estates 3 $749,333 63
Georgetown Chapparo Estates 2 $899,000 369
Georgetown Chisholm Park 2 $234,000 22
Georgetown Churchill Farms 2 $350,000 35
Georgetown Cimarron Hills 28 $1,078,207 119
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 218
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 219
Georgetown Cody 4 $350,000 268
Georgetown Coffee 2 $277,398 334
Georgetown Coffee Heights 1 $324,900 118
Georgetown Cole Estates 1 $530,000 107
Georgetown Comm Park 1460 2 $826,500 359
Georgetown Complex 1 $4,500,000 209
Georgetown Cottages At Parmer Ranch 2 $519,000 305
Georgetown Country Club 2 $635,000 22
Georgetown Country Club Acres 1 $315,000 24
Georgetown Creekside At Georgetown Village 4 $393,750 21
Georgetown Creekside-georgetown Village P U D 1 $425,000 48
Georgetown Creekside-georgetown Village Pud P 1 $375,000 108
Georgetown Crescent Bluff 15 $527,405 151
Georgetown Crystal Knoll Terrace 4 $296,086 70
Georgetown Crystal Knoll Terrace Pud 5 $281,980 117
Georgetown Crystal Knoll Terrace Un 02 2 $237,500 201
Georgetown Daniels Mountain 4 $927,433 152
Georgetown Davidson Ranch 1 $3,740,000 25
Georgetown Deer Haven 2 $660,000 51
Georgetown Delaney 1 $650,000 20
Georgetown Development Tract 2 $1,149,000 67
Georgetown Dimmit 3 $1,232,667 50
Georgetown E Gtown Isd Abstracts 1 $599,900 144
Georgetown E Thompson Survey 1 $795,000 168
Georgetown East Lynn 2 $639,500 86
Georgetown East View Farms 10 $517,890 105
Georgetown Eidman 1 $249,000 118
Georgetown Eidman Addn 1 $280,000 130
Georgetown Enclave 1 $319,900 75
Georgetown Enclave-hidden Oaks 1 $365,000 111
Georgetown Enclave-north Lake 1 $749,995 18
Georgetown Escalera Ranch 3 $2,228,300 84
Georgetown Escalera Ranch Pud 1 $1,860,000 120
Georgetown Estancia 1 $725,000 132
Georgetown Estates Of Westlake 1 $1,300,000 68
Georgetown Estrella Xing 3 $949,333 57
Georgetown Eubank 1 $795,000 97
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 150
Georgetown Fairhaven 14 $338,350 65
Georgetown Falls Of San Gabriel 2 $972,250 97
Georgetown Farris Ranch 1 $699,000 253
Georgetown Farris Ranch East 1 $974,900 54
Georgetown Final Plat-lakeside 1 $535,000 45
Georgetown Final Plat-rho Sienna 1 $399,999 2
Georgetown Fisk G 2 $475,000 382
Georgetown Fountainwood Estates 7 $731,843 52
Georgetown Four-t Ranch 1 $599,000 171
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,449,250 308
Georgetown G509418d - Saddlecreek 1 $359,900 13
Georgetown G90qn - East G-town Nom-imp 1 $790,000 85
Georgetown Gabriel Heights 3 $1,288,333 65
Georgetown Gabriels Grove 5 $886,360 95
Georgetown Gabriels Overlook 10 $855,480 105
Georgetown Gardens At Verde Vista 5 $490,000 307
Georgetown Gardens-verde Vista 8 $536,921 87
Georgetown Gardens-verde Vista A Condo 1 $474,000 180
Georgetown Gatlin Creek 1 $439,977 44
Georgetown Gatlin Creek Condos 1 $428,000 72
Georgetown Gatlin Crk Condos 1 $405,000 292
Georgetown Gatlin Crossing 1 $314,990 51
Georgetown Georgetown 2 $1,914,880 10
Georgetown Georgetown City 2 $2,925,000 221
Georgetown Georgetown Crossing 2 $337,500 61
Georgetown Georgetown Village 10 $436,510 46
Georgetown Georgetown Village - Shell Ranch 3 1 $415,000 93
Georgetown Georgian Place 6 $345,815 108
Georgetown Georgian Village 2 $750,000 473
Georgetown Glasscock 8 $311,086 97
Georgetown Gravis 1 $2,800,000 327
Georgetown Greenridge 1 $1,150,000 80
Georgetown Hamilton Survey 1 $1,174,000 139
Georgetown Havins Airport Commercial 1 $1,600,000 9
Georgetown Hawes Ranch 1 $1,100,000 2
Georgetown Heights At San Gabriel 15 $472,959 107
Georgetown Heights-georgetown 1 $989,900 38
Georgetown Heights-san Gabriel 1 $889,990 2
Georgetown Heritage Oaks 10 $407,400 73
Georgetown Hidden Oak 3 $424,980 94
Georgetown Hidden Oak 2 1 $485,000 6
Georgetown Hidden Oaks At Berry 6 $378,067 68
Georgetown Hidden Oaks At Berry Creek 5 $282,270 260
Georgetown High View Meadow 1 $299,000 272
Georgetown Highcrest Mdw 1 $335,000 60
Georgetown Highcrest Mdw West 1 $395,000 16
Georgetown Highcrest Meadows 1 $354,990 43
Georgetown Highland Estates 3 $1,244,667 49
Georgetown Highland Park 1 $650,000 90
Georgetown Highland Village 28 $508,919 90
Georgetown Highland Vista Office Condominums 1 $450,000 493
Georgetown Hughes 1 $389,900 38
Georgetown Hughes Second 1 $363,900 23
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 395
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 86
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 81
Georgetown Jarrell Transitional 3 $999,995 35
Georgetown Jennings Branch Estates 1 $1,600,000 11
Georgetown John Berry Surv Abs #51 1 $299,949 52
Georgetown Joseph Woods A 649 1 $799,000 15
Georgetown Kasper 5 $336,599 53
Georgetown Katy Crossing 12 $276,483 63
Georgetown La Contera 1 $295,000 41
Georgetown La Conterra 15 $376,313 74
Georgetown La Conterra North 5 $374,778 96
Georgetown Lackey Estate 1 $375,000 150
Georgetown Lake Georgetown Estates 1 $3,295,000 26
Georgetown Lakeside 6 $732,167 303
Georgetown Lakewood Estates 3 $314,663 380
Georgetown Lansdale 2 3 $185,000 48
Georgetown Leander Transitional Williamson County 1 $2,225,000 6
Georgetown Live Oak Park 1 $1,145,000 135
Georgetown Lively 1 $399,900 51
Georgetown Lively Ranch 38 $416,538 69
Georgetown Lively Tr 7 $429,113 91
Georgetown Liveoak Park 1 $1,600,000 108
Georgetown Logan 1 $845,000 185
Georgetown Logan Plateau 1 $1,490,000 33
Georgetown Logan Ranch 1 $899,900 412
Georgetown Lord 1 $475,000 31
Georgetown Lost 1 $495,000 65
Georgetown Lost Quarry 1 $399,900 472
Georgetown Lost River Ranches 4 $774,250 123
Georgetown M J Garcia Survey Aw0246 1 $1,935,000 52
Georgetown Manchaca 1 $555,344 137
Georgetown Manchaca A Sur 1 $299,000 212
Georgetown Maple Creek 3 $419,133 33
Georgetown Mcdaniel Park 1 $265,000 51
Georgetown Mcqueen J Sur 1 $820,000 49
Georgetown Meadows End Reserve At Berry Creek 1 $849,000 43
Georgetown Meadows End At Berry Creek Berry Creek 2 $824,000 34
Georgetown Meadows Georgetown 1 $315,000 81
Georgetown Meadows Of Georgetown 3 $321,500 60
Georgetown Middle Gabriel Estate 1 $1,399,000 27
Georgetown Mission Oaks 6 $923,967 83
Georgetown Model Park Ave Dpk068 1 $400,000 32
Georgetown Montgomery 2 $1,022,500 116
Georgetown Morning Star 3 $409,283 383
Georgetown Morningstar 37 $385,480 68
Georgetown Morningstar Ph 1 Sec 2 1 $719,000 100
Georgetown Morrow 5 $728,000 179
Georgetown Mourning Dove 1 $399,000 72
Georgetown Mourning Dove S 1 $370,000 149
Georgetown N11tr - Jarrell Transitional 1 $0 35
Georgetown Na 2 $3,835,000 277
Georgetown Neighborhood 11 1 $307,500 9
Georgetown Nimmo S 1 $675,000 121
Georgetown Nimmo S Sur 1 $580,000 557
Georgetown Nolen 2 $322,750 10
Georgetown Nolina 37 $583,864 93
Georgetown North Georgetown 3 $383,000 176
Georgetown North Lake 12 $544,671 170
Georgetown North Lake Tr 64 1 $495,000 17
Georgetown North Lakewood 1 $615,000 170
Georgetown North Vista Ranch 1 $630,000 4
Georgetown North West Georgetown 2 $16,241,100 559
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 264
Georgetown Northwood Oaks 2 $307,500 117
Georgetown Oak Ridge 1 $450,000 284
Georgetown Oakcrest Estates 4 $435,250 42
Georgetown Oakcrest Ranchettes 4 $647,225 120
Georgetown Oakland Pk 1 $849,900 143
Georgetown Oaks At San Gabriel 17 $502,219 111
Georgetown Oaks At Wildwood Condo 4 $296,125 110
Georgetown Oaks Estates 1 $1,100,000 24
Georgetown Oaks-san Gabriel 9 $575,321 102
Georgetown Oaks-san Gabriel Secs 11 12 1 $615,000 50
Georgetown Oaks-wildwood Condo 2 $299,750 264
Georgetown Old Mill Crossing 2 $267,500 67
Georgetown Old Mill Crossing Townhomes 1 $295,000 37
Georgetown Old Mill Village 1 $385,000 185
Georgetown Old Town Gtown Class H4 H5 1 $1,895,000 59
Georgetown Omega Ranch 2 $432,975 41
Georgetown Out 3 $1,091,633 59
Georgetown Outlot Division 1 $399,000 216
Georgetown Overlook At Weir 5 $314,380 133
Georgetown Overlook Ranch 4 $405,047 50
Georgetown Park Central 6 $374,129 108
Georgetown Park Estates 2 $889,000 30
Georgetown Park Of West Heaven 1 $349,900 40
Georgetown Parks At Westhaven 3 $366,666 99
Georgetown Parkside 1 $280,000 97
Georgetown Parkside At Mayfield Ranch 10 $600,110 57
Georgetown Parkside Crossing 1 $279,000 4
Georgetown Parkside Crossing Townhomes 1 $299,900 70
Georgetown Parkside Of The River 1 $899,900 50
Georgetown Parkside On The River 69 $685,950 100
Georgetown Parkside On The River - West 4 $628,650 102
Georgetown Parkside On The River West 38 $969,979 100
Georgetown Parkside Peninsula 18 $665,941 85
Georgetown Parkside-mayfield Ranch 4 $586,225 54
Georgetown Parkside-river 9 $583,943 84
Georgetown Parkview Estates 1 $399,999 38
Georgetown Parmer Ranch 42 $567,416 133
Georgetown Parmer Ranch 60 5 $827,900 206
Georgetown Parmer Ranch Phase 1 1 $399,000 45
Georgetown Parson 1 $700,000 31
Georgetown Patterson Ranch 21 $425,957 100
Georgetown Peninsula 1 $1,174,000 37
Georgetown Pennington Place 2 $749,000 1557
Georgetown Peterson 1 $970,000 171
Georgetown Pinnacle 7 $301,739 76
Georgetown Plat-zavala 1 $1,450,000 59
Georgetown Pleasant Valley 2 $350,000 124
Georgetown Porter A H Sur 1 $550,000 17
Georgetown Preserve 2 $1,137,500 213
Georgetown Quail Meadow 4 $403,675 22
Georgetown Quail Valley 1 $244,500 51
Georgetown R M Ranch 05 1 $724,000 44
Georgetown Raintree 1 $279,900 39
Georgetown Rancho San Gabriel 37 $342,992 51
Georgetown Rancho Siena 1 $595,000 167
Georgetown Rancho Sienna 43 $482,109 88
Georgetown Rancho Sienna- The Villas 1 $330,000 59
Georgetown Reata East 1 $405,000 51
Georgetown Reata Trails 3 $407,300 50
Georgetown Reata Trls Un 02 1 $385,000 28
Georgetown Reserve At Berry Creek 3 $718,000 26
Georgetown Reserve Berry Crk Sec 1 $849,900 39
Georgetown Retreat At San Gabriel 6 $581,641 60
Georgetown Ridge-cross Crk 2 $1,149,000 25
Georgetown Ridgewood Estates 1 $783,999 65
Georgetown Rio Ranch 2 $287,000 132
Georgetown River Bend 2 $484,178 195
Georgetown River Bend 05 2 $395,000 76
Georgetown River Chase 2 $904,825 98
Georgetown River Estates 2 $854,000 175
Georgetown River Hills 1 $559,000 143
Georgetown River Place Estates 2 $3,200,000 419
Georgetown River Ridge 3 $539,967 114
Georgetown Riverhill 3 $294,967 70
Georgetown Riverstone 6 $857,328 321
Georgetown Riverview 23 $500,673 67
Georgetown Riverview Estates 3 $431,333 45
Georgetown Rocky Hollow Estate 1 $498,000 185
Georgetown Rocky Hollow Estates 1 $425,900 33
Georgetown Royal Oaks 1 $555,000 1160
Georgetown Russell Park Estates 1 $1,825,000 89
Georgetown Ryans Xing 1 $275,000 165
Georgetown S Estates 1 $450,000 1257
Georgetown Saddle Creek 2 $317,000 83
Georgetown Saddlecreek 18 $401,211 78
Georgetown Saddlecreek Condos 7 $250,511 86
Georgetown Sage Crk 1 $1,295,000 16
Georgetown Samuel Nimmo League 1 $1,650,000 68
Georgetown Samuel-smith 1 $875,000 927
Georgetown San Gabriel Estates 1 $2,831,400 107
Georgetown San Gabriel Heights 4 $1,258,625 145
Georgetown San Gabriel River Estates 1 $280,000 262
Georgetown Sanaloma Estates 1 $440,000 71
Georgetown Scenic River 1 $610,000 59
Georgetown Scofield Farms 1 $1,027,000 39
Georgetown Scofield Farms Estates 3 $851,333 471
Georgetown Serenada 1 $699,000 44
Georgetown Serenada Country Estates 6 $542,167 281
Georgetown Serenada East 1 $432,900 30
Georgetown Serenada West 4 $514,889 20
Georgetown Shadow Canyon 4 $449,463 30
Georgetown Shady Oaks Estates 5 $730,400 163
Georgetown Shell Ranch 1 $469,000 18
Georgetown Sierra Vista 6 $378,415 68
Georgetown Smith Branch Park 2 $452,450 87
Georgetown Smith Business Park 1 $1,300,000 299
Georgetown Snow Woods 1 $1,565,000 2
Georgetown Snyder 5 $429,000 147
Georgetown South San Gabriel Urban Renewal Blk G 1 $259,000 64
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 45
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 177
Georgetown South San Gabriel Urban Renewal Blk T 1 $399,500 99
Georgetown Southside 1 $365,000 115
Georgetown Southside Addition 1 $375,000 209
Georgetown Sphere Three 1 $499,000 139
Georgetown Stonehedge 8 $430,974 67
Georgetown Stonehedge 2 1 $330,000 156
Georgetown Stubblefield 4 $1,287,000 100
Georgetown Summer Crest 3 $406,667 99
Georgetown Summercrest 1 $317,900 51
Georgetown Summit At Rivery Park 1 $650,000 212
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 117
Georgetown Sun City 53 $413,073 77
Georgetown Sun City Georgetown 80 $396,900 76
Georgetown Sun City Georgetown 87 1 $395,000 177
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 146
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 142
Georgetown Sun City Georgetown Nbrhd 2 $379,950 96
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 118
Georgetown Sun City Georgetown Neighborhood 02 4 $463,725 133
Georgetown Sun City Georgetown Neighborhood 06 9 $350,883 140
Georgetown Sun City Georgetown Ph 01 2 $297,450 25
Georgetown Sun City Georgetown Ph 02 10 $348,150 60
Georgetown Sun City Georgetown Ph 02a 2 $412,000 11
Georgetown Sun City Georgetown Ph 04a 5 $341,180 146
Georgetown Sun City Nbrhds 81 82 1 $318,500 65
Georgetown Sun City Nbrhds Eighty-one E 1 $329,000 293
Georgetown Sun City Neighborhood 1 $350,000 107
Georgetown Sun City Neighborhoods 81 82 1 $350,000 37
Georgetown Sun City Neighborhoods Eighty- 1 $559,500 65
Georgetown Sun City Neighborhoods Eighty-one E 1 $309,000 79
Georgetown Sun City Texas 31 $454,856 102
Georgetown Sun City Texas Neighborhod 59 1 $604,950 106
Georgetown Sun City Texas Pud 3 $520,817 51
Georgetown Teravista 26 $488,523 70
Georgetown Teravista Secs 322b 323 2 $404,000 106
Georgetown Teravista Sermon 326 1 $481,000 122
Georgetown Texas Traditions 4 $383,000 191
Georgetown The Canyons At Hch Ranch 2 $1,680,898 482
Georgetown The Grove At Georgetown 1 $299,000 75
Georgetown The Poppy At Vista Vera Condos 1 $299,900 96
Georgetown The Retreat 1 $1,345,000 16
Georgetown The Ridge At Cross Creek 1 $995,000 123
Georgetown Thomas Bam Sur 1 $595,000 219
Georgetown Thousand Oaks 3 $356,667 63
Georgetown Thousand Oakssec 1 1 $314,000 149
Georgetown To Be Determined 2 $731,950 336
Georgetown Townhomes At Katy Crossing 1 $269,900 148
Georgetown Travena 13 $360,836 74
Georgetown Tree Ridge Estates 1 $399,000 194
Georgetown Tres Tierras 5 $342,760 87
Georgetown Twin Creek Farms 2 $400,000 363
Georgetown Twin Spgs 3 $673,167 41
Georgetown Twin Springs 1 $725,000 74
Georgetown University Park 8 $517,653 76
Georgetown University Park 1 1 $359,900 6
Georgetown University Place Twnhms 1 $380,000 30
Georgetown University Place Twnhms Bldg 1 1 $409,000 135
Georgetown University Terrace 1 $380,000 168
Georgetown Villa Torre 3 $466,633 638
Georgetown Village Park Condo 2 $412,500 239
Georgetown Village River Bend 1 $330,000 2
Georgetown Villages Berry Creek 2 $384,995 45
Georgetown Vista Pointe 2 $557,000 118
Georgetown Vista Vera 1 $319,000 17
Georgetown Walburg 2 $975,000 5
Georgetown Walnut Springs 1 $765,000 137
Georgetown Water Oak 2 $574,500 82
Georgetown Water Oak North 9 $487,067 49
Georgetown Weir View Estates 13 $244,200 905
Georgetown West Georgetown 1 $875,880 416
Georgetown West Georgetown Village 01 1 $699,000 482
Georgetown West Heaven 1 $1,300,000 58
Georgetown West Ridge 3 $467,633 55
Georgetown Westhaven 5 $343,160 56
Georgetown Wg Lord 1 $699,000 212
Georgetown Whisper Oaks 2 $279,950 108
Georgetown Whisper Oaks Condos 4 $151,749 90
Georgetown Whisper Wood 01 1 $600,000 219
Georgetown Whisper Wood I 1 $689,998 21
Georgetown Whitetail 3 $1,231,654 129
Georgetown Whitetail Resub 1 $885,000 116
Georgetown Williams 9 $389,133 77
Georgetown Williams Addition 1 $297,000 30
Georgetown Williamson County 1 $2,946,441 58
Georgetown Wolf Ranch 68 $655,073 115
Georgetown Wolf Ranch - 60 1 $859,900 362
Georgetown Wolf Ranch - 70 4 $1,112,400 129
Georgetown Wolf Ranch - Claremont 1 $375,000 52
Georgetown Wolf Ranch - West Bend 2 $784,950 95
Georgetown Wolf Ranch South Fork 6 $752,400 111
Georgetown Wolf Ranch West 23 $644,178 133
Georgetown Wolf Ranch West Bend 6 $571,567 63
Georgetown Woodfield Preserve 56 $364,267 59
Georgetown Woodlake 5 $782,140 280
Georgetown Woodland Park 5 $1,029,960 91
Georgetown Woods At Berry Creek 3 $564,967 91
Georgetown Woods Fountainwood 4 $1,133,750 65
Georgetown Woodside 16 $472,351 90
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 193

Login to My Homefinder