Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 241
Georgetown Anderson 3 $499,900 320
Georgetown Anderson Tract 2 $860,000 84
Georgetown Arrowpoint 2 $365,000 53
Georgetown At Rivery Park 5 $560,496 110
Georgetown Aus - Parkside On The River 3 $819,204 41
Georgetown Aus - Parkside On The River 70 2 $857,338 45
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 32
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 219
Georgetown Bar W Ranch 1 $449,000 2
Georgetown Bar W Ranch West Phase 11 1 $449,000 17
Georgetown Beltorre 2 $899,500 35
Georgetown Berry Creek 15 $726,246 48
Georgetown Berry Creek Highlands 24 $446,332 61
Georgetown Berry Creek Sec 11 Ph 03 1 $1,800,000 72
Georgetown Berry Crk 3 $941,633 20
Georgetown Berry Crk Hlnds 2 $425,750 87
Georgetown Berry Spgs Condos 2 $364,250 91
Georgetown Berry Springs 2 $340,000 86
Georgetown Berry Springs Condos 1 $350,000 86
Georgetown Bluff Haven 6 $724,157 63
Georgetown Bon Winde Oaks 1 $499,000 110
Georgetown Booty Lesueur 1 $625,000 8
Georgetown Briarwood 3 $526,650 68
Georgetown Bridgehaven 2 $348,500 90
Georgetown Broken Oak 10 $591,153 127
Georgetown Brownstone At The Summit 1 $584,000 316
Georgetown Bybees 2 $649,900 123
Georgetown Carlson Place 12 $355,883 76
Georgetown Cedar Hollow Crossing 1 $1,199,000 51
Georgetown Chaparro Estates 2 $799,000 20
Georgetown Chapparo Estates 2 $949,000 319
Georgetown Churchill Farms 1 $375,000 17
Georgetown Cimarron Hills 27 $1,014,659 101
Georgetown Cimarron Hills Country Club 1 $1,050,000 17
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 168
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 169
Georgetown Cody 4 $351,250 251
Georgetown Coffee 2 $284,900 284
Georgetown Coffee Heights 2 $487,400 74
Georgetown Cole Estates 1 $535,000 57
Georgetown Comm Park 1460 2 $826,500 309
Georgetown Complex 1 $4,500,000 159
Georgetown Cottages At Parmer Ranch 2 $519,000 255
Georgetown Country Club 3 $484,667 51
Georgetown Country Club Acres 1 $500,000 22
Georgetown County Club Acres 1 $649,999 249
Georgetown Creekside At Georgetown Village 1 $399,990 9
Georgetown Creekside-georgetown Village Pud P 1 $389,950 58
Georgetown Creekside-georgetown Village Pudph 2 $399,900 50
Georgetown Crescent Bluff 14 $510,141 127
Georgetown Crescent Bluff Secs 2 3 1 $489,000 44
Georgetown Crystal Knoll Terrace 2 $297,222 44
Georgetown Crystal Knoll Terrace Pud 3 $334,963 204
Georgetown Crystal Knoll Terrace Pud Un 1 $280,000 22
Georgetown Crystal Knoll Terrace Un 02 1 $195,000 319
Georgetown Crystal Knoll Terrace Un 04 2 $312,495 97
Georgetown Daniels Mountain 4 $978,055 128
Georgetown Deer Haven 5 $735,160 70
Georgetown Development Tract 2 $1,149,000 17
Georgetown Dimmit 2 $699,000 69
Georgetown Division A Harts 1 $895,000 17
Georgetown E Gtown Isd Abstracts 1 $625,000 94
Georgetown E Thompson Survey 1 $795,000 118
Georgetown East Lynn 1 $649,000 96
Georgetown East View Farms 8 $511,865 93
Georgetown Eidman 1 $275,000 68
Georgetown Eidman Addn 1 $300,000 80
Georgetown Enclave 1 $319,900 25
Georgetown Enclave At Hidden Oaks 1 $299,000 74
Georgetown Enclave-hidden Oaks 2 $362,000 54
Georgetown Erin 1 $799,000 416
Georgetown Escalera Ranch 3 $2,241,633 155
Georgetown Escalera Ranch Pud 1 $1,865,000 70
Georgetown Estancia 1 $725,000 82
Georgetown Estates Of Westlake 1 $1,300,000 18
Georgetown Estrella Xing 3 $1,000,000 74
Georgetown Eubank 1 $799,000 47
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 100
Georgetown Fairhaven 10 $332,390 36
Georgetown Falls Of San Gabriel 1 $1,095,000 69
Georgetown Falls San Gabriel 1 $899,900 24
Georgetown Farris Ranch 1 $699,000 203
Georgetown Farris Ranch East 1 $974,900 4
Georgetown Fisk G 2 $475,000 332
Georgetown Fountainwood Estates 2 $689,000 30
Georgetown Four-t Ranch 1 $635,000 121
Georgetown Francis A Hudson Surv Abs #295 1 $1,320,000 72
Georgetown G305m50h - E Gtown Isd Abstracts 5 $3,695,000 210
Georgetown G90qn - East G-town Nom-imp 1 $790,000 35
Georgetown Gabriel Heights 2 $682,000 135
Georgetown Gabriels Grove 5 $921,580 81
Georgetown Gabriels Overlook 9 $858,656 108
Georgetown Gardens At Verde Vista 6 $474,167 303
Georgetown Gardens-verde Vista 7 $571,267 85
Georgetown Gardens-verde Vista A Condo 1 $495,000 130
Georgetown Gatlin Creek Condos 1 $448,000 22
Georgetown Gatlin Crk Condos 1 $405,000 242
Georgetown Gatlin Crossing 1 $319,990 1
Georgetown Georgetown 1 $1,067,000 319
Georgetown Georgetown 120 1 $279,900 151
Georgetown Georgetown City 3 $2,781,667 220
Georgetown Georgetown Crossing 1 $381,500 40
Georgetown Georgetown Vilage 1 $399,990 9
Georgetown Georgetown Village 8 $476,088 37
Georgetown Georgetown Village - Shell Ranch 3 1 $416,000 43
Georgetown Georgian Place 3 $337,800 152
Georgetown Georgian Village 2 $750,000 423
Georgetown Glasscock 7 $312,700 56
Georgetown Gravis 1 $2,800,000 277
Georgetown Greenridge 2 $1,000,000 76
Georgetown Hamilton Survey 1 $1,195,000 89
Georgetown Heights At San Gabriel 13 $500,833 90
Georgetown Heritage Oaks 14 $416,499 64
Georgetown Hidden Oak 3 $477,300 101
Georgetown Hidden Oak 2 1 $485,000 50
Georgetown Hidden Oaks At Berry 3 $432,967 143
Georgetown Hidden Oaks At Berry Creek 8 $384,438 233
Georgetown High View Meadow 1 $299,000 222
Georgetown Highcrest Mdw 1 $349,999 10
Georgetown Highland Estates 2 $1,347,500 58
Georgetown Highland Park 1 $695,000 40
Georgetown Highland Village 30 $480,432 91
Georgetown Highland Vista Office Condominums 1 $450,000 443
Georgetown Hughes 3 $696,309 103
Georgetown Indian Creek 3 $556,333 64
Georgetown Industrial Park North 1 $950,000 130
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 345
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 36
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 31
Georgetown Jennings Branch Estates 1 $1,575,000 169
Georgetown John Berry Surv Abs #51 1 $325,000 2
Georgetown Jonah 1 $2,300,000 289
Georgetown Jonah Estates 1 $299,000 57
Georgetown Joseph Woods A 649 3 $844,999 195
Georgetown Joyner 1 $4,250,000 414
Georgetown Kasper 4 $327,497 14
Georgetown Katy Cove Estates 1 $416,000 51
Georgetown Katy Crossing 11 $312,309 40
Georgetown La Conterra 15 $393,907 76
Georgetown La Conterra North 5 $407,958 81
Georgetown Lackey Estate 1 $375,000 100
Georgetown Lake Georgetown Estates 2 $2,179,500 159
Georgetown Lakeside 9 $695,300 206
Georgetown Lakewood Estates 3 $321,333 351
Georgetown Lana Weeks 2 $585,000 244
Georgetown Lansdale 2 1 $330,000 7
Georgetown Live Oak Park 2 $1,023,950 156
Georgetown Lively 2 $429,948 170
Georgetown Lively Ranch 38 $421,508 169
Georgetown Lively Tr 6 $435,633 51
Georgetown Lively Tract 1 $495,000 43
Georgetown Liveoak Park 1 $1,600,000 58
Georgetown Logan 1 $865,000 135
Georgetown Logan Ranch 2 $1,044,950 221
Georgetown Lost 1 $495,000 15
Georgetown Lost Quarry 1 $399,900 422
Georgetown Lost River Ranches 4 $737,499 73
Georgetown M J Garcia Survey Aw0246 1 $1,935,000 2
Georgetown Manchaca 1 $555,344 87
Georgetown Manchaca A Sur 1 $299,000 162
Georgetown Maple Creek 1 $439,900 65
Georgetown Mcdaniel Park 1 $265,000 1
Georgetown Meadows Georgetown 1 $350,000 31
Georgetown Meadows Of Georgetown 2 $331,250 39
Georgetown Mission Oaks 6 $981,000 33
Georgetown Montgomery 2 $1,062,000 66
Georgetown Morning Star 1 $429,950 1065
Georgetown Morningstar 54 $387,357 80
Georgetown Morningstar Ph 1 Sec 2 1 $735,000 50
Georgetown Morrow 6 $848,983 180
Georgetown Mourning Dove 1 $399,000 22
Georgetown Mourning Dove S 1 $370,000 99
Georgetown Na 2 $3,835,000 227
Georgetown Nimmo S 1 $675,000 71
Georgetown Nimmo S Sur 1 $580,000 507
Georgetown Nolen 1 $395,000 169
Georgetown Nolina 34 $582,264 82
Georgetown North Georgetown 3 $383,000 126
Georgetown North Lake 9 $540,164 201
Georgetown North Lakewood 4 $567,475 69
Georgetown North Vista Ranch 2 $677,500 251
Georgetown North West Georgetown 2 $16,241,100 509
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 214
Georgetown Northwood Oaks 2 $323,875 67
Georgetown Oak Crest Ranchettes Un 02 2 $849,900 99
Georgetown Oak Rdg 1 $407,500 88
Georgetown Oak Ridge 2 $432,500 333
Georgetown Oakcrest Estates 3 $529,967 56
Georgetown Oakcrest Ranchettes 4 $746,200 85
Georgetown Oakland Pk 1 $863,990 93
Georgetown Oakmont 1 $399,000 107
Georgetown Oaks At San Gabriel 24 $499,059 90
Georgetown Oaks At Wildwood Condo 3 $302,000 82
Georgetown Oaks Estates 1 $1,100,000 36
Georgetown Oaks-san Gabriel 9 $548,210 80
Georgetown Oaks-wildwood Condo 2 $309,750 214
Georgetown Oaks-wilwood Condo 1 $389,500 37
Georgetown Old Mill Crossing 1 $245,000 37
Georgetown Old Mill Village 1 $385,000 135
Georgetown Old Town Gtown Class H4 H5 1 $1,895,000 9
Georgetown Olde Oak Estates 1 $599,000 65
Georgetown Omega Ranch 2 $467,200 152
Georgetown Out 5 $673,560 48
Georgetown Outlot Division 1 $410,000 166
Georgetown Overlook At Weir 4 $299,250 105
Georgetown Overlook Ranch 2 $422,873 28
Georgetown Park Central 8 $379,241 102
Georgetown Park Estates 2 $849,000 42
Georgetown Parks At Westhaven 3 $354,300 137
Georgetown Parkside 1 $314,000 47
Georgetown Parkside At Mayfield Ranch 9 $610,865 59
Georgetown Parkside Crossing Townhomes 1 $323,000 20
Georgetown Parkside On The River 87 $670,305 92
Georgetown Parkside On The River - West 7 $637,186 81
Georgetown Parkside On The River 70s 1 $939,990 331
Georgetown Parkside On The River West 37 $987,873 67
Georgetown Parkside Peninsula 20 $637,831 63
Georgetown Parkside Peninsula Secs 1 2 1 $519,900 71
Georgetown Parkside-mayfield Ranch 6 $627,648 22
Georgetown Parkside-river 8 $611,061 53
Georgetown Parkview Estates 3 $424,333 16
Georgetown Parmer Ranch 39 $567,643 124
Georgetown Parmer Ranch 60 4 $834,900 205
Georgetown Parmer Ranch Phs 2 3 4 17 1 $578,434 59
Georgetown Patterson Ranch 21 $447,053 92
Georgetown Peninsula 1 $1,900,000 38
Georgetown Pennington Place 2 $749,000 1507
Georgetown Peterson 1 $995,000 121
Georgetown Phoenix 1 $355,555 59
Georgetown Pinnacle 7 $312,385 49
Georgetown Plat-zavala 1 $1,450,000 9
Georgetown Pleasant Valley 2 $389,500 74
Georgetown Preserve 4 $1,202,375 142
Georgetown Preserve At Escalera Ranch 1 $1,275,000 138
Georgetown Quail Valley 1 $254,500 1
Georgetown Quail Vly 1 $256,999 51
Georgetown Rancho San Gabriel 25 $346,205 43
Georgetown Rancho Siena 1 $618,000 117
Georgetown Rancho Sienna 47 $512,148 75
Georgetown Rancho Sienna 70 1 $790,000 136
Georgetown Rancho Sienna- The Villas 1 $330,000 9
Georgetown Reata East 1 $425,000 1
Georgetown Reata Trails 2 $366,500 37
Georgetown Reserve At Berry Creek 1 $799,900 15
Georgetown Reserve-berry Crk 1 $750,000 45
Georgetown Reserve-heritage Oaks 1 $435,000 93
Georgetown Retreat At San Gabriel 9 $577,769 87
Georgetown Ridge-cross Crk 1 $1,995,000 94
Georgetown Ridgewood Estates 2 $734,450 51
Georgetown Rio Ranch 2 $297,000 82
Georgetown River Bend 3 $503,617 123
Georgetown River Bend 05 1 $465,000 68
Georgetown River Chase 3 $1,099,967 89
Georgetown River Estates 2 $859,000 125
Georgetown River Hills 1 $579,000 93
Georgetown River Place Estates 2 $3,200,000 369
Georgetown River Ridge 3 $524,967 91
Georgetown River Ridge 03 3 $515,633 74
Georgetown River Ridge 1 1 $569,000 30
Georgetown Riverhill 2 $280,450 53
Georgetown Riverstone 5 $837,592 390
Georgetown Riverview 20 $495,483 69
Georgetown Riverview Estates 2 $490,000 13
Georgetown Rocky Hollow Estate 1 $498,000 135
Georgetown Royal Oaks 1 $555,000 1110
Georgetown Russell Park Estates 1 $1,825,000 39
Georgetown Ryans Cove 1 $275,000 50
Georgetown Ryans Xing 1 $275,000 115
Georgetown S Estates 1 $450,000 1207
Georgetown Saddle Creek 1 $309,000 85
Georgetown Saddle Crk 1 $339,900 179
Georgetown Saddlecreek 19 $400,695 67
Georgetown Saddlecreek Condo 1 $259,000 71
Georgetown Saddlecreek Condos 4 $272,475 58
Georgetown Sage Crk 1 $359,900 149
Georgetown Samuel Nimmo League 1 $1,650,000 18
Georgetown Samuel-smith 1 $875,000 877
Georgetown San Augustin 2 $799,990 90
Georgetown San Gabriel Estates 1 $2,831,400 57
Georgetown San Gabriel Heights 8 $776,863 72
Georgetown San Gabriel River Estates 3 $606,667 105
Georgetown Sanaloma Estates 1 $449,000 21
Georgetown Scenic River 1 $625,000 9
Georgetown Scofield Farms Estates 4 $850,500 422
Georgetown Serenada Country Estates 5 $612,700 325
Georgetown Shadow Canyon 2 $489,450 8
Georgetown Shady Oaks Estates 4 $741,738 169
Georgetown Shady Tree Estates 2 $1,425,000 249
Georgetown Shell 1 $1,790,000 88
Georgetown Sierra Vista 4 $383,800 50
Georgetown Smith Branch Park 3 $548,300 54
Georgetown Smith Business Park 1 $1,300,000 249
Georgetown Smith S Sur 1 $2,300,000 710
Georgetown Snow Woods 1 $849,999 13
Georgetown Snyder 4 $430,000 134
Georgetown South San Gabriel Urban Renewal Blk E 1 $225,000 106
Georgetown South San Gabriel Urban Renewal Blk G 1 $299,900 14
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 127
Georgetown South San Gabriel Urban Renewal Blk T 1 $449,000 49
Georgetown Southside 1 $365,000 65
Georgetown Southside Addition 1 $375,000 159
Georgetown Sphere Three 2 $612,000 89
Georgetown Stonehedge 5 $461,600 59
Georgetown Stonehedge 2 1 $330,000 106
Georgetown Stubblefield 3 $1,416,000 68
Georgetown Summer Crest 2 $428,450 80
Georgetown Summercrest 1 $317,900 1
Georgetown Summit At Rivery Park 2 $637,500 135
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 67
Georgetown Sun City 58 $417,852 72
Georgetown Sun City Georgetown 75 $360,075 80
Georgetown Sun City Georgetown 87 1 $395,000 127
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 96
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 92
Georgetown Sun City Georgetown Nbrhd 2 $387,450 46
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 68
Georgetown Sun City Georgetown Neighborhood 02 4 $502,250 88
Georgetown Sun City Georgetown Neighborhood 05b 1 $360,000 18
Georgetown Sun City Georgetown Neighborhood 06 6 $316,999 150
Georgetown Sun City Georgetown Ph 01 1 $258,900 115
Georgetown Sun City Georgetown Ph 02 6 $336,400 147
Georgetown Sun City Georgetown Ph 02a 1 $493,950 183
Georgetown Sun City Georgetown Ph 04a 7 $351,207 100
Georgetown Sun City Nbrhds 81 82 1 $322,000 15
Georgetown Sun City Nbrhds Eighty-one E 1 $329,900 243
Georgetown Sun City Neighborhood 1 $365,000 57
Georgetown Sun City Neighborhoods 1 $430,000 22
Georgetown Sun City Neighborhoods 81 1 $475,000 45
Georgetown Sun City Neighborhoods Eighty- 1 $575,000 15
Georgetown Sun City Neighborhoods Eighty-one E 1 $319,000 29
Georgetown Sun City Texas 30 $432,004 96
Georgetown Sun City Texas Neighborhod 59 1 $629,950 56
Georgetown Sun City Texas Pud 3 $581,500 47
Georgetown Teravista 28 $501,043 58
Georgetown Teravista Secs 322b 323 3 $411,333 55
Georgetown Teravista Sermon 326 1 $489,000 72
Georgetown Texas Traditions 5 $387,200 134
Georgetown The Brownstones At Rivery Park 1 $419,900 63
Georgetown The Canyons At Hch Ranch 2 $1,680,898 432
Georgetown The Grove At Georgetown 1 $330,000 25
Georgetown The Poppy At Vista Vera Condos 2 $299,900 92
Georgetown The Reserve At Serenada 1 $1,199,000 242
Georgetown The Retreat 1 $1,395,000 100
Georgetown The Ridge At Cross Creek 1 $995,000 73
Georgetown Thomas Bam Sur 1 $595,000 169
Georgetown Thousand Oaks 4 $345,000 69
Georgetown Thousand Oakssec 1 1 $325,000 99
Georgetown To Be Determined 2 $731,950 286
Georgetown Tonkowan Country 1 $700,000 162
Georgetown Town 1 $1,975,000 51
Georgetown Townhomes At Katy Crossing 1 $274,999 98
Georgetown Travena 12 $379,157 37
Georgetown Tree Ridge Estates 1 $399,000 144
Georgetown Tres Tierras 6 $349,133 65
Georgetown Twin Creek Farms 2 $412,000 313
Georgetown Twin Spgs 1 $849,000 36
Georgetown Twin Springs 1 $725,000 24
Georgetown University Park 9 $486,518 94
Georgetown University Place Twnhms Bldg 1 1 $419,000 85
Georgetown University Terrace 1 $435,000 118
Georgetown Unknown 1 $750,000 109
Georgetown Villa Torre 3 $466,633 588
Georgetown Village Park Condo 3 $379,500 157
Georgetown Village River Bend 1 $319,900 64
Georgetown Villages Of Berry Creek 1 $470,000 36
Georgetown Vista Pointe 5 $469,600 86
Georgetown Vista Vera 1 $549,900 35
Georgetown Walnut Spgs 4 $742,000 85
Georgetown Walnut Springs 1 $765,000 87
Georgetown Water Oak 5 $547,798 75
Georgetown Water Oak North 11 $504,123 114
Georgetown Weir View Estates 13 $266,508 855
Georgetown West Georgetown 1 $875,880 366
Georgetown West Georgetown Village 01 1 $699,000 432
Georgetown West Heaven 1 $1,300,000 8
Georgetown West Ridge 1 $487,000 70
Georgetown Westhaven 3 $385,000 83
Georgetown Wg Lord 2 $549,250 106
Georgetown Whisper Oaks 3 $256,600 91
Georgetown Whisper Oaks Condos 2 $145,500 119
Georgetown Whisper Wood 01 1 $600,000 169
Georgetown Whitetail 2 $1,147,500 142
Georgetown Whitetail Resub 1 $885,000 66
Georgetown Wilderness Estates 1 $1,595,000 57
Georgetown Williams 7 $367,686 70
Georgetown Williamson County 1 $2,946,441 8
Georgetown Windridge Village Rep 2 $355,250 119
Georgetown Wolf Ranch 84 $629,882 131
Georgetown Wolf Ranch - 60 4 $847,400 287
Georgetown Wolf Ranch - 70 4 $1,112,400 79
Georgetown Wolf Ranch - Claremont 1 $375,000 2
Georgetown Wolf Ranch - West Bend 4 $810,700 125
Georgetown Wolf Ranch South Fork 5 $737,900 80
Georgetown Wolf Ranch West 25 $629,300 109
Georgetown Wolf Ranch West Bend 7 $581,900 78
Georgetown Wolf Ranch West Ph 1 Sec 3 1 $999,000 108
Georgetown Wood Ranch Sec 01 1 $999,995 71
Georgetown Wood Ranch Sec 04 1 $735,000 37
Georgetown Woodfield Preserve 59 $353,651 126
Georgetown Woodlake 9 $624,689 169
Georgetown Woodland Hills 1 $1,350,000 157
Georgetown Woodland Park 5 $1,060,998 53
Georgetown Woodland Park West 1 $999,999 78
Georgetown Woods At Berry Creek 3 $578,000 63
Georgetown Woods Berry Creek 1 $649,000 51
Georgetown Woods Fountainwood 4 $986,175 96
Georgetown Woods Of Fountainwood 1 $699,000 379
Georgetown Woodside 13 $451,028 99
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 143
Georgetown Wr Woods 1 $475,000 57

Login to My Homefinder

Pixel