Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 332
Georgetown Amended Crystal Knoll Terrace Un 02 1 $235,000 36
Georgetown Amending Plat-oakmont 1 $500,000 89
Georgetown Ancho Sienna 1 $365,000 22
Georgetown Anderson 3 $449,967 411
Georgetown Andice 1 $249,900 13
Georgetown Arrowpoint 2 $392,500 73
Georgetown At Rivery Park 1 $610,000 93
Georgetown Aus - Parkside On The River 3 $783,233 132
Georgetown Aus - Parkside On The River 70 1 $819,900 136
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 123
Georgetown Aw0481 Nimmo 1 $326,000 26
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 310
Georgetown Bar W Ranch 3 $442,333 92
Georgetown Berry Creek 10 $655,670 83
Georgetown Berry Creek 6 Resub 1 $450,000 10
Georgetown Berry Creek Highlands 29 $470,492 65
Georgetown Berry Crk 5 $718,580 65
Georgetown Berry Crk Hlnds 1 $396,000 163
Georgetown Berry J 2 $449,000 33
Georgetown Berry Spgs Condos 3 $343,300 94
Georgetown Berry Springs 1 $300,000 170
Georgetown Bluff Haven 7 $629,276 141
Georgetown Bon Winde Oaks 2 $862,000 137
Georgetown Booty Lesueur 1 $599,000 99
Georgetown Briarwood 3 $498,333 118
Georgetown Bridgehaven Parks At Westhaven 1 $409,990 88
Georgetown Broken Oak 5 $587,800 51
Georgetown Brownstone At The Summit 1 $599,000 73
Georgetown Canyons-hch Ranch 1 $1,400,000 36
Georgetown Carlson Place 14 $350,839 72
Georgetown Carson Place 1 $338,000 30
Georgetown Cedar Hollow Crossing 1 $1,049,000 142
Georgetown Cedar Ridge At Georgetown Condo 2 $215,000 12
Georgetown Chaparro Estates 3 $749,333 104
Georgetown Chisholm Park 2 $225,000 63
Georgetown Churchill Farms 3 $378,333 53
Georgetown Cimarron Hills 28 $1,019,854 125
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 259
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 260
Georgetown City Only Georgetown Village 1 $510,000 18
Georgetown Cody 2 $312,000 507
Georgetown Coffee 2 $264,898 375
Georgetown Cole Estates 2 $517,500 9
Georgetown Comm Park 1460 2 $826,500 400
Georgetown Complex 1 $4,500,000 250
Georgetown Cottages At Parmer Ranch 1 $519,000 473
Georgetown Cottages-parmer Ranch Condos 1 $595,513 24
Georgetown Country Club 3 $579,408 45
Georgetown Creekside At Georgetown Village 3 $399,167 56
Georgetown Creekside-georgetown Village P U D 1 $399,900 89
Georgetown Creekside-georgetown Village Pud P 2 $359,500 86
Georgetown Crescent Bluff 13 $542,664 99
Georgetown Crestview 3 $371,667 16
Georgetown Crystal Knoll Terrace 3 $286,667 18
Georgetown Crystal Knoll Terrace Pud 4 $301,000 180
Georgetown Crystal Knoll Terrace Un 02 2 $235,000 242
Georgetown Daniels Mountain 4 $855,373 193
Georgetown Davidson Ranch 1 $3,740,000 66
Georgetown Deer Haven 2 $604,700 32
Georgetown Delaney 1 $650,000 61
Georgetown Development Tract 2 $1,149,000 108
Georgetown Dimmit 2 $1,399,500 69
Georgetown Division A Harts 1 $585,000 16
Georgetown East Lynn 1 $608,000 187
Georgetown East View Farms 7 $514,990 129
Georgetown Eidman 1 $249,000 159
Georgetown Eidman Addn 1 $280,000 171
Georgetown Emory Farms 1 $975,000 1
Georgetown Enclave 1 $299,000 116
Georgetown Enclave-hidden Oaks 1 $365,000 152
Georgetown Enclave-north Lake 1 $749,995 59
Georgetown Erin 1 $775,000 9
Georgetown Escalera Ranch 2 $2,037,000 99
Georgetown Estancia 1 $725,000 173
Georgetown Estrella Xing 3 $941,333 98
Georgetown Eubank 1 $795,000 138
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 191
Georgetown Fairhaven 13 $347,338 62
Georgetown Falls Of San Gabriel 1 $825,000 115
Georgetown Farmer Ranch 1 $604,999 24
Georgetown Farris Ranch East 1 $974,900 95
Georgetown Final Plat-lakeside 1 $698,000 3
Georgetown Final Plat-rho Sienna 1 $399,999 43
Georgetown Final Plat-teravista 1 $707,000 35
Georgetown Fisk G 2 $475,000 423
Georgetown Fountainwood Estates 5 $776,580 78
Georgetown Foy 1 $6,250,000 16
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,430,500 349
Georgetown G899215d-sun Citty Scenic 2015-current 1 $225,000 29
Georgetown G90qn - East G-town Nom-imp 1 $790,000 126
Georgetown Gabriel Heights 3 $1,259,967 68
Georgetown Gabriels Grove 4 $902,450 121
Georgetown Gabriels Overlook 9 $864,444 135
Georgetown Gardens At Verde Vista 4 $586,000 241
Georgetown Gardens-verde Vista 9 $550,647 114
Georgetown Gardens-verde Vista A Condo 1 $474,000 221
Georgetown Gatlin Creek Condos 1 $428,000 113
Georgetown Gatlin Crk Condos 1 $400,000 333
Georgetown Gatlin Crossing 1 $299,990 92
Georgetown Georgetown 1 $3,499,760 57
Georgetown Georgetown City 1 $4,300,000 411
Georgetown Georgetown Crossing 1 $360,000 131
Georgetown Georgetown Village 12 $421,738 64
Georgetown Georgian Place 4 $344,998 165
Georgetown Georgian Village 2 $750,000 514
Georgetown Glasscock 8 $1,053,749 99
Georgetown Gravis 1 $2,800,000 368
Georgetown Hamilton Survey 1 $1,174,000 180
Georgetown Havins Airport Commercial 1 $1,600,000 50
Georgetown Hawes Ranch 1 $1,100,000 43
Georgetown Heaps 1 $879,000 23
Georgetown Heights At San Gabriel 14 $459,930 120
Georgetown Heights-georgetown 1 $949,900 79
Georgetown Heights-san Gabriel 1 $849,890 43
Georgetown Heritage Oaks 9 $399,266 103
Georgetown Hidden Oak 1 $475,000 80
Georgetown Hidden Oak 2 1 $483,999 47
Georgetown Hidden Oaks At Berry 6 $368,150 109
Georgetown Hidden Oaks At Berry Creek 2 $560,000 58
Georgetown High View Meadow 1 $299,000 313
Georgetown Highcrest Mdw 3 $338,997 60
Georgetown Highcrest Mdw West 1 $390,000 57
Georgetown Highcrest Meadows 1 $339,500 84
Georgetown Highland Estates 3 $1,249,629 56
Georgetown Highland Mdws 1 $375,000 10
Georgetown Highland Park 1 $625,000 131
Georgetown Highland Village 38 $498,195 80
Georgetown Highland Vista Office Condominums 1 $450,000 534
Georgetown Horizon Lake 1 $285,000 30
Georgetown Hughes 1 $380,000 79
Georgetown Hughes Second 1 $363,900 64
Georgetown Indian Crk 1 $380,000 18
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 436
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 127
Georgetown Jarrell Isd Rural Before 1980 2 $3,500,000 63
Georgetown Jennings Branch Estates 1 $1,600,000 52
Georgetown John Berry Surv Abs #51 1 $275,000 93
Georgetown Joseph Woods A 649 1 $785,000 56
Georgetown Kasper 4 $336,600 111
Georgetown Katy Crossing 9 $302,532 100
Georgetown La Conterra 14 $385,336 89
Georgetown La Conterra North 6 $348,832 64
Georgetown Lackey Estate 1 $375,000 191
Georgetown Lake Georgetown Estates 1 $3,295,000 67
Georgetown Lakeside 6 $760,000 321
Georgetown Lakewood Estates 3 $314,663 421
Georgetown Lansdale 2 3 $185,000 89
Georgetown Leander Transitional Williamson County 1 $2,225,000 47
Georgetown Live Oak Park 1 $1,145,000 176
Georgetown Lively Ranch 48 $425,041 71
Georgetown Lively Tr 6 $399,795 125
Georgetown Liveoak Park 1 $1,800,000 149
Georgetown Logan 1 $845,000 226
Georgetown Logan Plateau 1 $1,395,000 74
Georgetown Logan Ranch 1 $899,900 453
Georgetown Lord 2 $350,000 16
Georgetown Lost 1 $495,000 106
Georgetown Lost Quarry 1 $399,900 513
Georgetown Lost River Ranches 5 $804,600 132
Georgetown Manchaca 1 $555,344 178
Georgetown Manchaca A Sur 1 $299,000 253
Georgetown Manchaca A Sur Tr 08 W Pt Aka G 1 $1,000,000 23
Georgetown Maple Creek 3 $407,467 74
Georgetown Maravilla 1 $1,650,000 38
Georgetown Mcshepherd Ranches River Oak 1 $420,000 4
Georgetown Meadows End Reserve At Berry Creek 1 $825,000 84
Georgetown Meadows End At Berry Creek Berry Creek 2 $812,000 75
Georgetown Meadows Of Georgetown 3 $304,500 101
Georgetown Medical Office West 1 $900,000 33
Georgetown Middle Gabriel Estate 1 $1,399,000 68
Georgetown Mission Oaks 3 $864,999 121
Georgetown Model Park Ave Dpk068 1 $400,000 73
Georgetown Montgomery 2 $1,009,950 157
Georgetown Morning Star 3 $364,950 410
Georgetown Morningstar 43 $382,453 85
Georgetown Morningstar Ph 1 Sec 2 1 $699,000 141
Georgetown Morrow 4 $708,725 226
Georgetown Mourning Dove 1 $359,000 113
Georgetown N11tr - Jarrell Transitional 1 $0 76
Georgetown Na 2 $3,835,000 132
Georgetown Nimmo S 1 $675,000 162
Georgetown Nimmo S Sur 1 $580,000 598
Georgetown Nolen 1 $255,500 50
Georgetown Nolina 45 $569,386 98
Georgetown North Georgetown 4 $474,750 172
Georgetown North Lake 15 $446,279 142
Georgetown North Lake Tr 64 1 $495,000 58
Georgetown North Vista Ranch 1 $574,900 45
Georgetown North West Georgetown 2 $16,241,100 600
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 305
Georgetown Northwood Oaks 2 $296,500 158
Georgetown Oak Crest Ranchettes Un 03 1 $1,100,000 21
Georgetown Oak Ridge 1 $450,000 325
Georgetown Oakcrest Estates 2 $575,000 100
Georgetown Oakcrest Ranchettes 5 $675,780 87
Georgetown Oakland Pk 1 $849,900 184
Georgetown Oaks At San Gabriel 10 $513,195 114
Georgetown Oaks At Wildwood Condo 4 $291,125 151
Georgetown Oaks Estates 1 $1,050,000 65
Georgetown Oaks-san Gabriel 5 $585,778 88
Georgetown Oaks-san Gabriel Secs 11 12 1 $610,000 91
Georgetown Oaks-wildwood Condo 2 $284,750 305
Georgetown Old Mill Crossing 1 $284,999 87
Georgetown Old Mill Village 1 $375,000 226
Georgetown Old Town Gtown Class H4 H5 1 $1,795,000 100
Georgetown Omega Ranch 2 $360,000 31
Georgetown Out 3 $1,048,330 100
Georgetown Outlot Division 1 $392,000 257
Georgetown Overlook At Weir 5 $311,380 174
Georgetown Overlook Ranch 3 $386,954 76
Georgetown Park Central 6 $381,856 138
Georgetown Park Estates 4 $1,219,500 54
Georgetown Park Of West Heaven 1 $349,900 81
Georgetown Parks At Westhaven 4 $362,497 113
Georgetown Parkside At Mayfield Ranch 8 $618,986 81
Georgetown Parkside Crossing 1 $275,000 45
Georgetown Parkside Crossing Townhomes 1 $280,000 111
Georgetown Parkside Of The River 1 $899,900 91
Georgetown Parkside On The River 73 $656,710 118
Georgetown Parkside On The River - West 3 $686,567 88
Georgetown Parkside On The River West 34 $920,488 131
Georgetown Parkside Peninsula 22 $662,966 98
Georgetown Parkside-mayfield Ranch 1 $775,000 16
Georgetown Parkside-river 6 $552,965 79
Georgetown Parmer Ranch 44 $569,404 144
Georgetown Parmer Ranch 60 5 $823,900 247
Georgetown Parmer Ranch Phase 1 1 $399,000 86
Georgetown Parson 1 $700,000 72
Georgetown Patterson Ranch 20 $410,304 84
Georgetown Pennington Place 2 $749,000 1598
Georgetown Peterson 1 $955,000 10
Georgetown Pinnacle 8 $300,876 70
Georgetown Plat-zavala 1 $1,450,000 100
Georgetown Pleasant Valley 1 $329,900 31
Georgetown Porter A H Sur 1 $525,000 58
Georgetown Preserve 1 $875,000 308
Georgetown Pud Sun City Georgetown Nbrhd 1 $549,950 16
Georgetown Quail Meadow 4 $399,700 63
Georgetown R M Ranch 05 1 $714,900 85
Georgetown Raintree 1 $274,900 80
Georgetown Rancho San Gabriel 37 $335,808 71
Georgetown Rancho Sienna 46 $489,093 93
Georgetown Rancho Sienna- The Villas 1 $330,000 100
Georgetown Reata East 1 $405,000 92
Georgetown Reata Trails 5 $401,980 62
Georgetown Reata Trls Un 02 1 $359,000 69
Georgetown Reserve At Berry Creek 3 $704,667 67
Georgetown Reserve Berry Crk Sec 1 $849,900 80
Georgetown Reserve-heritage Oaks 1 $419,000 7
Georgetown Retreat 1 $879,000 30
Georgetown Retreat At San Gabriel 7 $594,106 72
Georgetown Ridge-cross Crk 1 $998,000 65
Georgetown Ridgewood Estates 1 $749,900 106
Georgetown Rio Ranch 2 $276,000 116
Georgetown River Bend 2 $467,228 236
Georgetown River Bend 05 1 $325,000 75
Georgetown River Chase 1 $999,000 79
Georgetown River Estates 1 $458,000 282
Georgetown River Place Estates 2 $3,200,000 460
Georgetown River Ridge 3 $533,300 155
Georgetown Riverhill 1 $319,000 40
Georgetown Riverstone 6 $856,162 301
Georgetown Riverview 24 $502,300 74
Georgetown Riverview Estates 2 $432,400 53
Georgetown Rocky Hollow Estate 1 $498,000 226
Georgetown Rocky Hollow Estates 3 $458,633 44
Georgetown Royal Oaks 1 $555,000 1201
Georgetown Russell Park Estates 1 $1,725,000 130
Georgetown Ryans Xing 1 $275,000 206
Georgetown S Estates 1 $450,000 1298
Georgetown Saddle Creek Twinhomes 8 $285,522 40
Georgetown Saddlecreek 19 $393,200 91
Georgetown Saddlecreek Condos 3 $252,000 139
Georgetown Samuel Nimmo League 1 $1,590,000 109
Georgetown Samuel-smith 1 $875,000 968
Georgetown San Gabriel Estates 1 $2,831,400 148
Georgetown San Gabriel Heights 3 $393,330 71
Georgetown San Gabriel River Estates 3 $579,333 118
Georgetown Santa Rita Ranch 1 $739,000 18
Georgetown Scofield Farms 2 $1,089,500 41
Georgetown Scofield Farms Estates 1 $938,000 537
Georgetown Serenada 1 $675,000 85
Georgetown Serenada Country Estates 5 $505,800 305
Georgetown Serenada East 1 $424,000 71
Georgetown Serenada West 3 $530,000 25
Georgetown Shadow Canyon 9 $436,311 28
Georgetown Shady Oaks Estates 7 $705,857 153
Georgetown Shell 3 $259,933 12
Georgetown Shell Ranch 2 $459,000 41
Georgetown Sierra Vista 8 $380,311 67
Georgetown Smith Branch Park 2 $281,500 59
Georgetown Smith Business Park 1 $1,300,000 340
Georgetown Snow Woods 2 $1,499,000 23
Georgetown Snyder 5 $411,000 188
Georgetown Somerset Ranch 1 $899,999 1
Georgetown South San Gabriel Urban Renewal Blk E 1 $315,000 36
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 86
Georgetown South San Gabriel Urban Renewal Blk O 3 $294,933 75
Georgetown Southside 1 $365,000 9
Georgetown Southside Addition 1 $375,000 250
Georgetown Sphere Three 1 $499,000 180
Georgetown Stonehedge 7 $423,271 95
Georgetown Stonehedge 2 1 $330,000 197
Georgetown Stubblefield 4 $1,279,500 141
Georgetown Summer Crest 4 $376,250 101
Georgetown Summit At Rivery Park 1 $550,000 25
Georgetown Summit At Rivery Park (brownstones) 1 $460,000 158
Georgetown Sun City 50 $435,687 85
Georgetown Sun City Georgetown 63 $397,237 74
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 187
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 183
Georgetown Sun City Georgetown Nbrhd 1 $269,900 179
Georgetown Sun City Georgetown Neighborhood 02 2 $495,500 50
Georgetown Sun City Georgetown Neighborhood 05b 1 $529,900 50
Georgetown Sun City Georgetown Neighborhood 06 3 $392,666 280
Georgetown Sun City Georgetown Ph 01 3 $266,600 47
Georgetown Sun City Georgetown Ph 02 9 $354,000 90
Georgetown Sun City Georgetown Ph 02a 2 $348,250 54
Georgetown Sun City Georgetown Ph 04a 7 $391,021 132
Georgetown Sun City Nbrhds 81 82 1 $272,000 106
Georgetown Sun City Neighborhood 1 $350,000 148
Georgetown Sun City Texas 33 $459,740 97
Georgetown Sun City Texas Neighborhod 59 1 $604,950 1
Georgetown Sun City Texas Ph 02 1 $375,000 22
Georgetown Sun City Texas Pud 2 $644,975 67
Georgetown Teravista 19 $466,742 61
Georgetown Teravista Secs 322b 323 3 $381,000 98
Georgetown Texas Traditions 5 $395,400 189
Georgetown The Brownstone At The Summit 1 $429,999 23
Georgetown The Canyons At Hch Ranch 8 $1,127,100 155
Georgetown The Grove At Georgetown 1 $275,000 116
Georgetown The Poppy At Vista Vera Condos 1 $289,990 137
Georgetown The Retreat 1 $1,275,000 57
Georgetown Thomas Bam Sur 1 $595,000 260
Georgetown Thousand Oaks 1 $325,000 58
Georgetown Thousand Oakssec 1 1 $314,000 190
Georgetown To Be Determined 2 $731,950 377
Georgetown Townhomes At Katy Crossing 1 $259,000 189
Georgetown Travena 19 $363,201 75
Georgetown Tres Tierras 5 $348,580 99
Georgetown Twin Creek Farms 2 $385,000 404
Georgetown Twin Spgs 3 $656,633 82
Georgetown University Park 7 $537,386 88
Georgetown University Park 1 1 $349,900 47
Georgetown University Place Twnhms 1 $378,000 71
Georgetown University Place Twnhms Bldg 1 1 $395,000 176
Georgetown University Terrace 1 $380,000 209
Georgetown Villa Torre 4 $574,950 519
Georgetown Village Park Condo 2 $363,000 171
Georgetown Village Park Pud 1 $1,000,000 3
Georgetown Village River Bend 3 $342,667 21
Georgetown Villages Berry Creek 1 $375,000 84
Georgetown Villas At Katy Crossing 1 $229,900 41
Georgetown Villas Of Katy Crossing 1 $285,555 30
Georgetown Vista Pointe 2 $454,500 24
Georgetown Vista Vera 3 $364,667 36
Georgetown Wade Crossing 1 $795,000 36
Georgetown Walburg 2 $975,000 46
Georgetown Walburg Crossing 1 $1,150,000 29
Georgetown Walnut Springs 2 $732,500 107
Georgetown Water Oak North 4 $470,925 88
Georgetown Weir View Estates 13 $237,269 946
Georgetown West Georgetown 1 $875,880 457
Georgetown West Georgetown Village 01 1 $699,000 523
Georgetown West Heaven 1 $1,300,000 99
Georgetown West Ridge 2 $543,500 116
Georgetown Westhaven 7 $331,413 53
Georgetown Wg Lord 1 $699,000 253
Georgetown Whisper Oaks 2 $279,950 149
Georgetown Whisper Oaks Condos 3 $144,997 159
Georgetown Whisper Wood 01 1 $570,000 260
Georgetown Whisper Wood I 1 $674,999 62
Georgetown Whitetail 2 $1,082,482 136
Georgetown Williams 11 $360,091 102
Georgetown Williams Addition 1 $280,000 71
Georgetown Williamson County 1 $2,946,441 99
Georgetown Windridge Village Rep 1 $325,000 4
Georgetown Wolf Ranch 65 $627,041 132
Georgetown Wolf Ranch - 60 3 $903,233 140
Georgetown Wolf Ranch - 70 3 $1,073,233 175
Georgetown Wolf Ranch - Claremont 1 $375,000 93
Georgetown Wolf Ranch - West Bend 4 $815,950 55
Georgetown Wolf Ranch South Fork 5 $763,900 103
Georgetown Wolf Ranch West 20 $703,195 127
Georgetown Wolf Ranch West Bend 5 $557,900 104
Georgetown Woodfield Preserve 52 $366,499 71
Georgetown Woodlake 5 $776,240 321
Georgetown Woodland Park 3 $914,933 103
Georgetown Woodland Park West 2 $762,500 18
Georgetown Woods At Berry Creek 3 $553,333 108
Georgetown Woods Fountainwood 4 $980,000 57
Georgetown Woodside 16 $447,351 118
Georgetown Workspace Usa Georgetown #1 Co 1 $498,000 234

Login to My Homefinder