Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 78 $230,709 124
Allison Elementary School 2 $262,500 213
Anderson Mill 86 $204,719 56
Andrews 52 $467,152 106
Andrews Elementary School 1 $699,000 73
Baldwin 64 $1,467,485 116
Baranoff 58 $495,680 104
Baranoff Elementary School 1 $525,000 165
Barrington 23 $199,213 134
Barron 1 $0 137
Barton Creek 29 $1,133,024 98
Barton Hills 56 $980,264 107
Baty 52 $195,106 151
Bear Creek 23 $835,119 87
Becker 54 $1,077,635 191
Bee Cave 119 $1,329,226 159
Bee Cave Elementary 2 $1,597,500 150
Blackshear 81 $487,345 109
Blake Manor 5 $510,000 236
Blanton 112 $403,440 84
Blazier 294 $334,904 106
Blazier Elementary School 2 $397,495 139
Bluebonnet Trail 133 $308,935 80
Bluebonnet Train Elementary 1 $399,999 33
Boone 70 $290,937 54
Boone Elementary School 1 $420,000 34
Brentwood 138 $434,011 75
Bridge Point 64 $3,644,719 158
Bridge Point Elementary 1 $2,500,000 424
Brooke 31 $558,824 109
Brookhollow 2 $0 67
Brown 60 $280,482 102
Brushy Creek 19 $238,621 53
Bryker Woods 444 $280,361 173
Bryker Woods Elementary School 1 $0 45
Buda 3 $108,333 64
Campbell 102 $386,239 156
Campbell Elementary School 1 $399,000 17
Canyon Creek 17 $559,447 72
Caraway 59 $313,717 96
Caraway Elementary School 1 $815,000 3
Carpenter Elementary School 1 $0 481
Casey 87 $277,194 96
Casey Elementary School 3 $461,657 28
Casis 135 $1,207,287 88
Cc Mason 1 $589,000 3
Cedar Creek (eanes Isd) 52 $1,038,264 106
Clayton 14 $968,771 59
Cook 55 $272,091 69
Copperfield 55 $182,311 75
Copperfield Elementary School 3 $189,133 86
Cowan 61 $321,847 73
Creedmoor Elementary 1 $399,900 686
Creedmor 32 $718,107 112
Crockett 1 $510,000 53
Cunningham 134 $294,746 90
Cunningham Elementary School 1 $729,000 376
Cypress 4 $0 14
Cypress Springs 70 $1,249,155 120
Cypress Springs Elementary 1 $8,950,000 51
Davis 59 $426,014 61
Dawson 70 $503,622 127
Dawson Elementary School 1 $0 78
Decker 50 $308,841 119
Del Valle 39 $289,915 175
Delco Primary 6 $127,833 15
Dessau 11 $202,672 74
Doss (austin Isd) 89 $763,611 102
Dripping Springs 33 $1,079,088 296
Eanes 32 $3,447,934 121
Elsa England 47 $346,470 68
Forest North 42 $236,969 74
Forest North Elementary School 1 $0 40
Forest Trail 44 $2,508,688 97
Galindo 158 $322,025 76
Galindo Elementary School 1 $0 31
Gilbert 42 $217,828 62
Govalle 88 $599,918 100
Graham 55 $210,568 77
Grandview Hills 58 $1,330,840 137
Great Oaks 27 $375,187 63
Guerrero Thompson 6 $287,417 98
Gullett 58 $702,708 69
Harris 61 $282,156 109
Hart 20 $282,345 115
Highland Park 165 $1,358,387 120
Hill 152 $480,605 104
Hill Elementary School 1 $1,000,000 49
Hillcrest 59 $359,224 116
Hillcrest Elementary 1 $225,000 123
Hornsby-dunlap 87 $151,367 65
Hornsby-dunlap Elementary 1 $259,000 120
Houston 15 $196,367 69
Joe Lee Johnson 40 $233,542 80
Jollyville 30 $152,323 104
Jollyville Elementary School 1 $330,000 2
Jordan 49 $276,141 116
Joslin 111 $421,040 116
Kiker 32 $525,615 60
Kocurek 89 $180,216 68
Lago Vista 1 $24,000 135
Lagos 10 $401,899 87
Lake Pointe 46 $1,892,039 89
Lake Travis 297 $779,685 152
Lake Travis Elementary 5 $2,314,600 80
Lakeway 71 $673,602 100
Langford 24 $106,437 89
Laura Welch Bush 46 $641,954 66
Laurel Mountain 29 $674,993 54
Lee 450 $190,634 138
Linder 108 $162,709 114
Live Oak 116 $181,091 72
Live Oak Elementary School 1 $0 33
Manor 5 $125,867 103
Maplewood 82 $339,426 88
Mathews 401 $788,408 124
Mcbee 39 $283,728 85
Mcbee Elementary School 1 $229,000 40
Menchaca 106 $328,741 93
Menchaca Elementary School 1 $535,000 135
Mendez 1 $0 11
Metz 17 $540,112 80
Mills 33 $467,406 65
Murchison 1 $759,500 76
Newton Collins 219 $458,544 97
Norman 1 $0 1150
Norman-sims 77 $371,427 113
Northwest 27 $144,607 56
Oak Hill 103 $918,182 89
Oak Hill Elementary School 2 $1,174,500 717
Oak Meadows 52 $389,479 103
Oak Springs 44 $248,984 102
Odom 64 $172,752 68
Ortega 60 $348,696 96
Ortega Elementary School 1 $275,000 37
Overton 14 $130,564 248
Padron 16 $143,419 99
Palm 21 $163,162 72
Parmer Lane 62 $165,173 59
Patsy Sommer 21 $343,995 94
Patton 95 $316,455 72
Pease 5 $950,000 226
Pecan Springs 73 $242,598 106
Perez 12 $179,868 184
Pflugerville 4 $213,725 54
Pickle 55 $174,885 96
Pillow 125 $167,621 72
Pioneer Crossing 108 $189,169 81
Pioneer Crossing Elementary 1 $525,000 69
Pleasant Hill 94 $252,368 92
Pleasant Hill (leander Isd) 1 $589,000 47
Pond Springs 53 $281,291 56
Pond Springs Elementary School 1 $449,000 82
Popham 2 $143,750 16
Purple Sage 50 $256,442 103
Reilly 94 $393,804 83
Ridgetop 98 $235,638 128
River Oaks 68 $310,638 86
River Place 58 $1,023,272 113
River Ridge 50 $1,651,938 101
Rodriguez 26 $236,300 85
Rodriguez Elementary School 1 $250,000 79
Rooster Springs 44 $672,430 84
Rough Hollow 58 $981,686 83
Rutledge 64 $316,696 67
Rutledge Elementary School 1 $465,000 9
Sanchez 89 $567,731 109
Serene Hills 63 $975,644 93
Shadowglen 1 $0 150
Sims 62 $354,393 100
Smith 70 $200,741 110
Spicewood 39 $794,682 59
Springhill 1 $0 22
St Elmo 85 $415,903 124
Steiner Ranch 54 $1,645,838 83
Summitt 78 $225,905 61
Sunset Valley 75 $246,047 109
Sycamore Springs 32 $938,500 65
Travis 13 $471,812 84
Travis Hts 188 $597,257 147
Uphaus Early Childhood 3 $43,300 138
Valley View 33 $1,882,105 131
Walnut Creek 25 $154,971 103
Walnut Springs 1 $0 8
Webb Primary 1 $0 73
Wells Branch 34 $257,613 127
West Cypress Hills 18 $512,278 66
Widen 24 $195,806 85
Williams 63 $245,433 63
Windermere 3 $0 16
Winn 22 $259,882 68
Wooldridge 56 $222,507 71
Wooten 82 $241,241 114
Zavala 72 $365,937 104
Zilker 167 $691,814 84
Zilker Elementary School 1 $435,000 254

Login to My Homefinder