Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 82 $216,450 95
Allison Elementary School 1 $525,000 407
Anderson Mill 60 $193,718 66
Anderson Mill Elementary School 1 $620,000 19
Andrews 40 $229,293 120
Andrews Elementary School 1 $629,900 155
Baldwin 51 $1,410,996 151
Baranoff 46 $499,428 108
Barrington 32 $177,177 108
Barron 4 $279,975 27
Barron Elementary School 1 $0 45
Barton Creek 30 $1,202,838 132
Barton Hills 42 $1,008,685 92
Baty 54 $210,210 153
Bear Creek 15 $645,986 99
Becker 35 $1,009,414 229
Bee Cave 86 $1,586,968 211
Bee Cave Elementary 1 $1,995,000 364
Blackshear 57 $513,627 147
Blake Manor 6 $506,667 266
Blanton 88 $466,596 103
Blazier 247 $328,840 116
Blazier Elementary School 6 $427,652 72
Bluebonnet 1 $324,999 30
Bluebonnet Trail 134 $317,442 99
Bluebonnet Train Elementary 5 $412,548 10
Boone 77 $243,943 67
Boone Elementary School 1 $397,000 116
Brentwood 123 $399,146 85
Bridge Point 64 $3,840,405 136
Bridge Point Elementary 1 $2,500,000 506
Brooke 24 $436,988 126
Brookhollow 1 $0 36
Brown 62 $171,272 119
Brushy Creek 8 $237,250 47
Bryker Woods 444 $219,842 139
Buda 2 $162,500 169
Caldwell 1 $330,000 180
Camino Real 1 $0 16
Campbell 90 $405,335 137
Campbell Elementary School 1 $374,999 99
Canyon Creek 9 $418,189 75
Caraway 68 $270,157 110
Caraway Elementary School 1 $698,000 85
Casey 77 $333,210 98
Casey Elementary School 2 $492,490 106
Casis 122 $1,708,875 100
Cc Mason 1 $589,000 85
Cedar Creek 1 $0 21
Cedar Creek (eanes Isd) 47 $974,851 97
Clayton 15 $887,867 76
Cook 61 $173,767 83
Copperfield 54 $191,639 89
Copperfield Elementary School 2 $191,950 151
Cowan 61 $319,246 73
Creedmor 38 $674,251 100
Crockett 3 $210,000 58
Cunningham 129 $312,453 95
Cunningham Elementary School 1 $729,000 458
Cypress 5 $0 94
Cypress Springs 61 $1,280,886 144
Cypress Springs Elementary 4 $5,233,750 82
Davis 53 $444,880 74
Dawson 53 $489,887 143
Decker 41 $283,729 135
Del Valle 32 $395,659 200
Delco Primary 6 $248,333 61
Dessau 13 $190,530 58
Doss (austin Isd) 81 $777,902 108
Doss Elementary School 2 $224,995 52
Dripping Springs 30 $1,221,763 371
Eanes 33 $3,038,997 151
Elsa England 33 $394,306 87
Forest North 36 $225,183 94
Forest North Elementary School 1 $0 122
Forest Trail 39 $1,981,760 104
Galindo 135 $370,466 90
Gilbert 38 $168,163 83
Govalle 74 $556,711 130
Graham 55 $154,035 91
Grandview Hills 42 $1,222,232 147
Great Oaks 26 $340,206 66
Guerrero Thompson 7 $279,786 108
Gullett 53 $568,779 89
Harris 49 $287,543 137
Hart 18 $243,605 143
Highland Park 126 $1,491,534 125
Highland Park Elementary School 1 $1,750,000 26
Hill 119 $457,012 104
Hillcrest 53 $357,696 116
Hillcrest Elementary 1 $225,000 205
Hornsby-dunlap 87 $149,027 73
Houston 11 $59,818 42
Jim Cullen 1 $529,990 0
Joe Lee Johnson 34 $223,582 85
Jollyville 30 $239,393 56
Jollyville Elementary School 1 $320,000 84
Jordan 31 $215,248 124
Joslin 110 $396,992 120
Kiker 29 $549,783 64
Kocurek 105 $200,340 77
Kocurek Elementary School 1 $475,000 49
Lago Vista 1 $24,000 217
Lagos 8 $387,624 155
Lake Pointe 47 $1,556,360 91
Lake Travis 259 $755,652 153
Lake Travis Elementary 3 $1,501,633 134
Lakeway 43 $598,504 126
Langford 15 $99,399 76
Laura Welch Bush 32 $538,447 80
Laurel Mountain 18 $690,517 79
Lee 411 $201,954 116
Linder 81 $162,736 99
Live Oak 89 $195,600 103
Live Oak Elementary School 2 $194,500 33
Manor 5 $191,800 54
Maplewood 66 $512,536 93
Mathews 383 $859,908 124
Mcbee 37 $260,561 111
Mcbee Elementary School 1 $215,000 122
Menchaca 101 $267,632 96
Metz 17 $369,941 99
Mills 31 $479,413 87
Murchison 2 $374,750 101
Newton Collins 212 $505,914 105
Norman 1 $0 1232
Norman-sims 59 $327,577 103
Northwest 21 $228,862 71
Oak Hill 99 $1,164,758 88
Oak Hill Elementary School 2 $1,437,500 49
Oak Meadows 33 $407,851 135
Oak Springs 32 $411,322 114
Odom 64 $162,345 87
Ortega 42 $370,091 119
Ortega Elementary School 1 $200,000 119
Overton 12 $121,492 341
Padron 16 $121,675 126
Palm 21 $223,210 116
Parmer Lane 47 $200,036 90
Patsy Sommer 22 $360,581 125
Patton 78 $382,473 98
Pease 3 $1,316,667 366
Pecan Springs 59 $271,769 102
Perez 14 $369,215 179
Pflugerville 3 $104,967 74
Pickle 45 $116,193 97
Pickle Elementary School 1 $0 31
Pillow 109 $148,123 90
Pillow Elementary School 1 $318,000 24
Pioneer Crossing 96 $200,703 79
Pioneer Crossing Elementary 1 $0 50
Pleasant Hill 89 $282,448 110
Pleasant Hill (leander Isd) 1 $589,000 129
Pond Springs 35 $291,460 78
Pond Springs Elementary School 1 $429,000 164
Popham 3 $244,133 45
Purple Sage 30 $258,107 165
Reilly 82 $398,695 102
Reilly Elementary School 1 $0 30
Ridgetop 69 $155,317 143
River Oaks 66 $310,070 95
River Oaks Elementary School 1 $189,000 6
River Place 38 $1,073,469 150
River Ridge 44 $1,571,659 107
Rodriguez 30 $196,790 93
Rooster Springs 29 $555,741 104
Rooster Springs Elementary 1 $585,000 33
Rough Hollow 36 $792,522 111
Rutledge 70 $271,916 81
Rutledge Elementary School 1 $425,000 91
Sanchez 67 $433,033 134
Serene Hills 61 $843,421 87
Shadowglen 1 $0 232
Sims 53 $291,301 134
Sims Elementary School 1 $374,000 29
Smith 59 $191,117 90
Smith Elementary 1 $0 0
Spicewood 30 $790,595 79
Springhill 1 $495,000 34
St Elmo 66 $360,583 99
Steiner Ranch 42 $1,851,371 123
Summitt 75 $224,690 69
Sunset Valley 57 $234,180 151
Sycamore Springs 22 $587,000 61
Travis 10 $494,400 99
Travis Heights Elementary School 1 $340,000 19
Travis Hts 200 $592,987 145
Uphaus Early Childhood 2 $57,500 240
Valley View 35 $1,420,766 164
Walnut Creek 17 $174,664 95
Wells Branch 40 $281,615 104
West Cypress Hills 19 $544,576 99
Widén Elementary School 1 $285,000 13
Widen 24 $218,079 84
Williams 60 $210,635 58
Windermere 1 $0 100
Winn 29 $260,879 85
Wooldridge 49 $228,840 100
Wooldridge Elementary School 1 $0 69
Wooten 70 $194,031 93
Wooten Elementary School 2 $312,500 9
Zavala 61 $423,300 100
Zilker 131 $760,089 105
Zilker Elementary School 2 $217,500 184

Login to My Homefinder